Nikkei Stock Average (Nikkei 225)
39,307.05
-1.47%
-587.49
Open | 39,945.42 | 09:00 |
---|---|---|
High | 39,993.50 | 09:07 |
Low | 39,232.78 | 13:09 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
49
Declined:
175
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.64 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.23 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.11 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.63 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.70 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.51 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.46 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.18 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.01 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.72 |
Sector Weights
Technology
48.85%
Financials
3.03%
Consumer Goods
26.07%
Materials
11.79%
Capital Goods/Others
8.31%
Transportation and Utilities
1.94%
Sector Contribution to the Day Change
Technology
-174.31Yen
Financials
-4.96Yen
Consumer Goods
-344.35Yen
Materials
-43.48Yen
Capital Goods/Others
-18.11Yen
Transportation and Utilities
-2.27Yen