Components:Nikkei 500 Stock Average
Industry List
Update:Jul/14/2026
Fishery
| Code | Company Name |
|---|---|
| 1332 | NISSUI CORP. |
| 1333 | UMIOS CORP. |
| 1379 | HOKUTO CORP. |
Mining
| Code | Company Name |
|---|---|
| 1605 | INPEX CORP. |
| 1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. |
| 1663 | K&O ENERGY GROUP INC. |
Construction
| Code | Company Name |
|---|---|
| 1719 | HAZAMA ANDO CORP. |
| 1721 | COMSYS HOLDINGS CORP. |
| 1801 | TAISEI CORP. |
| 1802 | OBAYASHI CORP. |
| 1803 | SHIMIZU CORP. |
| 1808 | HASEKO CORP. |
| 1812 | KAJIMA CORP. |
| 1820 | NISHIMATSU CONST. CO., LTD. |
| 1860 | TODA CORP. |
| 1893 | PENTA-OCEAN CONST. CO., LTD. |
| 1911 | SUMITOMO FORESTRY CO., LTD. |
| 1925 | DAIWA HOUSE IND. CO., LTD. |
| 1928 | SEKISUI HOUSE, LTD. |
| 1942 | KANDENKO CO., LTD. |
| 1944 | KINDEN CORP. |
| 1951 | EXEO GROUP, INC. |
| 1959 | KRAFTIA CORP. |
| 1963 | JGC HOLDINGS CORP. |
| 5076 | INFRONEER HOLDINGS INC. |
Foods
| Code | Company Name |
|---|---|
| 2002 | NISSHIN SEIFUN GROUP INC. |
| 2201 | MORINAGA & CO., LTD. |
| 2206 | EZAKI GLICO CO., LTD. |
| 2212 | YAMAZAKI BAKING CO., LTD. |
| 2222 | KOTOBUKI SPIRITS CO., LTD. |
| 2229 | CALBEE, INC. |
| 2264 | MORINAGA MILK IND. CO., LTD. |
| 2267 | YAKULT HONSHA CO., LTD. |
| 2269 | MEIJI HOLDINGS CO., LTD. |
| 2282 | NH FOODS LTD. |
| 2501 | SAPPORO BREWERIES LTD. |
| 2502 | ASAHI GROUP HOLDINGS, LTD. |
| 2503 | KIRIN HOLDINGS CO., LTD. |
| 2531 | TAKARA HOLDINGS INC. |
| 2579 | COCA-COLA BOTTLERS JAPAN HOLDINGS INC. |
| 2587 | SUNTORY BEVERAGE & FOOD LTD. |
| 2593 | ITO EN, LTD. |
| 2607 | FUJI OIL CO., LTD. |
| 2801 | KIKKOMAN CORP. |
| 2802 | AJINOMOTO CO., INC. |
| 2809 | KEWPIE CORP. |
| 2810 | HOUSE FOODS GROUP INC. |
| 2811 | KAGOME CO., LTD. |
| 2871 | NICHIREI CORP. |
| 2875 | TOYO SUISAN KAISHA, LTD. |
| 2897 | NISSIN FOODS HOLDINGS CO., LTD. |
| 2914 | JAPAN TOBACCO INC. |
Textiles & Apparel
| Code | Company Name |
|---|---|
| 3401 | TEIJIN LTD. |
| 3402 | TORAY INDUSTRIES, INC. |
| 3591 | WACOAL HOLDINGS CORP. |
Pulp & Paper
| Code | Company Name |
|---|---|
| 3861 | OJI HOLDINGS CORP. |
| 3863 | NIPPON PAPER INDUSTRIES CO., LTD. |
| 3865 | HOKUETSU CORP. |
| 3941 | RENGO CO., LTD. |
Chemicals
| Code | Company Name |
|---|---|
| 3405 | KURARAY CO., LTD. |
| 3407 | ASAHI KASEI CORP. |
| 4004 | RESONAC HOLDINGS CORP. |
| 4005 | SUMITOMO CHEMICAL CO., LTD. |
| 4021 | NISSAN CHEMICAL CORP. |
| 4042 | TOSOH CORP. |
| 4043 | TOKUYAMA CORP. |
| 4061 | DENKA CO., LTD. |
| 4063 | SHIN-ETSU CHEMICAL CO., LTD. |
| 4091 | NIPPON SANSO HOLDINGS CORP. |
| 4118 | KANEKA CORP. |
| 4182 | MITSUBISHI GAS CHEMICAL CO., INC. |
| 4183 | MITSUI CHEMICALS, INC. |
| 4186 | TOKYO OHKA KOGYO CO., LTD. |
| 4188 | MITSUBISHI CHEMICAL GROUP CORP. |
| 4202 | DAICEL CORP. |
| 4203 | SUMITOMO BAKELITE CO., LTD. |
| 4204 | SEKISUI CHEMICAL CO., LTD. |
| 4205 | ZEON CORP. |
| 4208 | UBE CORP. |
| 4272 | NIPPON KAYAKU CO., LTD. |
| 4403 | NOF CORP. |
| 4452 | KAO CORP. |
| 4612 | NIPPON PAINT HOLDINGS CO., LTD. |
| 4613 | KANSAI PAINT CO., LTD. |
| 4631 | DIC CORP. |
| 4901 | FUJIFILM HOLDINGS CORP. |
| 4911 | SHISEIDO CO., LTD. |
| 4912 | LION CORP. |
| 4922 | KOSE HOLDINGS CORP. |
| 4927 | POLA ORBIS HOLDINGS INC. |
| 4980 | DEXERIALS CORP. |
| 6988 | NITTO DENKO CORP. |
| 8113 | UNICHARM CORP. |
Pharmaceuticals
| Code | Company Name |
|---|---|
| 4151 | KYOWA KIRIN CO., LTD. |
| 4502 | TAKEDA PHARMACEUTICAL CO., LTD. |
| 4503 | ASTELLAS PHARMA INC. |
| 4506 | SUMITOMO PHARMA CO., LTD. |
| 4507 | SHIONOGI & CO., LTD. |
| 4516 | NIPPON SHINYAKU CO., LTD. |
| 4519 | CHUGAI PHARMACEUTICAL CO., LTD. |
| 4523 | EISAI CO., LTD. |
| 4527 | ROHTO PHARMACEUTICAL CO., LTD. |
| 4528 | ONO PHARMACEUTICAL CO., LTD. |
| 4536 | SANTEN PHARMACEUTICAL CO., LTD. |
| 4540 | TSUMURA & CO. |
| 4552 | JCR PHARMACEUTICALS CO., LTD. |
| 4565 | NXERA PHARMA CO., LTD. |
| 4568 | DAIICHI SANKYO CO., LTD. |
| 4578 | OTSUKA HOLDINGS CO., LTD. |
| 4587 | PEPTIDREAM INC. |
| 4887 | SAWAI GROUP HOLDINGS CO., LTD. |
| 4967 | KOBAYASHI PHARMACEUTICAL CO., LTD. |
Petroleum
| Code | Company Name |
|---|---|
| 5019 | IDEMITSU KOSAN CO., LTD. |
| 5020 | ENEOS HOLDINGS, INC. |
| 5021 | COSMO ENERGY HOLDINGS CO., LTD. |
Rubber
| Code | Company Name |
|---|---|
| 5101 | THE YOKOHAMA RUBBER CO., LTD. |
| 5105 | TOYO TIRE CORP. |
| 5108 | BRIDGESTONE CORP. |
| 5110 | SUMITOMO RUBBER IND., LTD. |
Glass & Ceramics
| Code | Company Name |
|---|---|
| 5201 | AGC INC. |
| 5214 | NIPPON ELECTRIC GLASS CO., LTD. |
| 5233 | TAIHEIYO CEMENT CORP. |
| 5301 | TOKAI CARBON CO., LTD. |
| 5332 | TOTO LTD. |
| 5333 | NGK CORP. |
| 5334 | NITERRA CO., LTD. |
Steel
| Code | Company Name |
|---|---|
| 5401 | NIPPON STEEL CORP. |
| 5406 | KOBE STEEL, LTD. |
| 5411 | JFE HOLDINGS, INC. |
| 5423 | TOKYO STEEL MFG. CO., LTD. |
| 5444 | YAMATO KOGYO CO., LTD. |
| 5463 | MARUICHI STEEL TUBE LTD. |
| 5471 | DAIDO STEEL CO., LTD. |
Nonferrous Metals
| Code | Company Name |
|---|---|
| 3436 | SUMCO CORP. |
| 5706 | MITSUI KINZOKU CO., LTD. |
| 5711 | MITSUBISHI MATERIALS CORP. |
| 5713 | SUMITOMO METAL MINING CO., LTD. |
| 5714 | DOWA HOLDINGS CO., LTD. |
| 5726 | OSAKA TITANIUM TECHNOLOGIES CO., LTD. |
| 5801 | FURUKAWA ELECTRIC CO., LTD. |
| 5802 | SUMITOMO ELECTRIC IND., LTD. |
| 5803 | FUJIKURA LTD. |
| 5901 | TOYO SEIKAN GROUP HOLDINGS, LTD. |
| 5929 | SANWA HOLDINGS CORP. |
| 5938 | LIXIL CORP. |
| 5947 | RINNAI CORP. |
| 5991 | NHK SPRING CO., LTD. |
Machinery
| Code | Company Name |
|---|---|
| 5631 | THE JAPAN STEEL WORKS, LTD. |
| 6005 | MIURA CO., LTD. |
| 6103 | OKUMA CORP. |
| 6113 | AMADA CO., LTD. |
| 6134 | FUJI CORP. |
| 6136 | OSG CORP. |
| 6141 | DMG MORI CO., LTD. |
| 6254 | NOMURA MICRO SCIENCE CO., LTD. |
| 6268 | NABTESCO CORP. |
| 6273 | SMC CORP. |
| 6301 | KOMATSU LTD. |
| 6302 | SUMITOMO HEAVY IND., LTD. |
| 6305 | HITACHI CONST. MACH. CO., LTD. |
| 6315 | TOWA CORP. |
| 6323 | RORZE CORP. |
| 6326 | KUBOTA CORP. |
| 6361 | EBARA CORP. |
| 6367 | DAIKIN INDUSTRIES, LTD. |
| 6370 | KURITA WATER INDUSTRIES LTD. |
| 6383 | DAIFUKU CO., LTD. |
| 6407 | CKD CORP. |
| 6412 | HEIWA CORP. |
| 6417 | SANKYO CO., LTD. |
| 6460 | SEGA SAMMY HOLDINGS INC. |
| 6465 | HOSHIZAKI CORP. |
| 6471 | NSK LTD. |
| 6472 | NTN CORP. |
| 6473 | JTEKT CORP. |
| 6481 | THK CO., LTD. |
| 7003 | MITSUI E&S CO., LTD. |
| 7004 | KANADEVIA CORP. |
| 7011 | MITSUBISHI HEAVY IND., LTD. |
| 7013 | IHI CORP. |
Electric Machinery
| Code | Company Name |
|---|---|
| 3105 | NISSHINBO HOLDINGS INC. |
| 4062 | IBIDEN CO., LTD. |
| 6448 | BROTHER INDUSTRIES, LTD. |
| 6479 | MINEBEA MITSUMI INC. |
| 6501 | HITACHI, LTD. |
| 6503 | MITSUBISHI ELECTRIC CORP. |
| 6504 | FUJI ELECTRIC CO., LTD. |
| 6506 | YASKAWA ELECTRIC CORP. |
| 6525 | KOKUSAI ELECTRIC CORP. |
| 6526 | SOCIONEXT INC. |
| 6586 | MAKITA CORP. |
| 6592 | MABUCHI MOTOR CO., LTD. |
| 6632 | JVCKENWOOD CORP. |
| 6645 | OMRON CORP. |
| 6674 | GS YUASA CORP. |
| 6701 | NEC CORP. |
| 6702 | FUJITSU LTD. |
| 6723 | RENESAS ELECTRONICS CORP. |
| 6724 | SEIKO EPSON CORP. |
| 6728 | ULVAC, INC. |
| 6740 | JAPAN DISPLAY INC. |
| 6752 | PANASONIC HOLDINGS CORP. |
| 6753 | SHARP CORP. |
| 6754 | ANRITSU CORP. |
| 6758 | SONY GROUP CORP. |
| 6762 | TDK CORP. |
| 6770 | ALPS ALPINE CO., LTD. |
| 6806 | HIROSE ELECTRIC CO., LTD. |
| 6807 | JAPAN AVIATION ELECTRONICS IND.., LTD. |
| 6841 | YOKOGAWA ELECTRIC CORP. |
| 6845 | AZBIL CORP. |
| 6849 | NIHON KOHDEN CORP. |
| 6856 | HORIBA, LTD. |
| 6857 | ADVANTEST CORP. |
| 6861 | KEYENCE CORP. |
| 6869 | SYSMEX CORP. |
| 6871 | MICRONICS JAPAN CO., LTD. |
| 6902 | DENSO CORP. |
| 6920 | LASERTEC CORP. |
| 6923 | STANLEY ELECTRIC CO., LTD. |
| 6925 | USHIO INC. |
| 6951 | JEOL LTD. |
| 6952 | CASIO COMPUTER CO., LTD. |
| 6954 | FANUC CORP. |
| 6963 | ROHM CO., LTD. |
| 6965 | HAMAMATSU PHOTONICS K.K. |
| 6966 | MITSUI HIGH-TEC, INC. |
| 6971 | KYOCERA CORP. |
| 6976 | TAIYO YUDEN CO., LTD. |
| 6981 | MURATA MANUFACTURING CO., LTD. |
| 7735 | SCREEN HOLDINGS CO., LTD. |
| 7751 | CANON INC. |
| 7752 | RICOH CO., LTD. |
| 8035 | TOKYO ELECTRON LTD. |
Shipbuilding
| Code | Company Name |
|---|---|
| 7012 | KAWASAKI HEAVY IND., LTD. |
Automobiles & Auto parts
| Code | Company Name |
|---|---|
| 3116 | TOYOTA BOSHOKU CORP. |
| 543A | ARCHION CORP. |
| 7201 | NISSAN MOTOR CO., LTD. |
| 7202 | ISUZU MOTORS LTD. |
| 7203 | TOYOTA MOTOR CORP. |
| 7211 | MITSUBISHI MOTORS CORP. |
| 7240 | NOK CORP. |
| 7259 | AISIN CORP. |
| 7261 | MAZDA MOTOR CORP. |
| 7267 | HONDA MOTOR CO., LTD. |
| 7269 | SUZUKI MOTOR CORP. |
| 7270 | SUBARU CORP. |
| 7272 | YAMAHA MOTOR CO., LTD. |
| 7276 | KOITO MFG. CO., LTD. |
| 7282 | TOYODA GOSEI CO., LTD. |
| 7313 | TS TECH CO., LTD. |
Transportation Equipment
| Code | Company Name |
|---|---|
| 7224 | SHINMAYWA INDUSTRIES, LTD. |
| 7231 | TOPY INDUSTRIES, LTD. |
| 7309 | SHIMANO INC. |
Precision Instruments
| Code | Company Name |
|---|---|
| 4543 | TERUMO CORP. |
| 4902 | KONICA MINOLTA, INC. |
| 6146 | DISCO CORP. |
| 7701 | SHIMADZU CORP. |
| 7729 | TOKYO SEIMITSU CO., LTD. |
| 7731 | NIKON CORP. |
| 7733 | OLYMPUS CORP. |
| 7741 | HOYA CORP. |
| 7747 | ASAHI INTECC CO., LTD. |
| 7762 | CITIZEN WATCH CO., LTD. |
| 8086 | NIPRO CORP. |
Other Manufacturing
| Code | Company Name |
|---|---|
| 7832 | BANDAI NAMCO HOLDINGS INC. |
| 7867 | TOMY CO., LTD. |
| 7911 | TOPPAN HOLDINGS INC. |
| 7912 | DAI NIPPON PRINTING CO., LTD. |
| 7936 | ASICS CORP. |
| 7951 | YAMAHA CORP. |
| 7956 | PIGEON CORPORATION |
| 7984 | KOKUYO CO., LTD. |
| 7988 | NIFCO INC. |
Trading Companies
| Code | Company Name |
|---|---|
| 2767 | TSUBURAYA FIELDS HOLDINGS INC. |
| 2768 | SOJITZ CORP. |
| 2784 | ALFRESA HOLDINGS CORP. |
| 3038 | KOBE BUSSAN CO., LTD. |
| 3132 | MACNICA HOLDINGS, INC. |
| 7459 | MEDIPAL HOLDINGS CORP. |
| 8001 | ITOCHU CORP. |
| 8002 | MARUBENI CORP. |
| 8015 | TOYOTA TSUSHO CORP. |
| 8031 | MITSUI & CO., LTD. |
| 8053 | SUMITOMO CORP. |
| 8058 | MITSUBISHI CORP. |
| 8060 | CANON MARKETING JAPAN INC. |
| 8088 | IWATANI CORP. |
| 8111 | GOLDWIN INC. |
| 8136 | SANRIO CO., LTD. |
| 9962 | MISUMI GROUP INC. |
| 9987 | SUZUKEN CO., LTD. |
Retail
| Code | Company Name |
|---|---|
| 2670 | ABC-MART, INC. |
| 2726 | PAL GROUP HOLDINGS CO., LTD. |
| 2730 | EDION CORP. |
| 3048 | BIC CAMERA INC. |
| 3064 | MONOTARO CO., LTD. |
| 3086 | J.FRONT RETAILING CO., LTD. |
| 3088 | MATSUKIYOCOCOKARA & CO. |
| 3092 | ZOZO, INC. |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. |
| 3186 | NEXTAGE CO., LTD. |
| 3349 | COSMOS PHARMACEUTICAL CORP. |
| 3382 | SEVEN & I HOLDINGS CO., LTD. |
| 3391 | TSURUHA HOLDINGS INC. |
| 7453 | RYOHIN KEIKAKU CO., LTD. |
| 7532 | PAN PACIFIC INTERNATIONAL HOLDINGS CORP. |
| 7649 | SUGI HOLDINGS CO., LTD. |
| 8174 | NIPPON GAS CO., LTD. |
| 8227 | SHIMAMURA CO., LTD. |
| 8233 | TAKASHIMAYA CO., LTD. |
| 8242 | H2O RETAILING CORP. |
| 8252 | MARUI GROUP CO., LTD. |
| 8267 | AEON CO., LTD. |
| 8282 | K'S HOLDINGS CORP. |
| 9831 | YAMADA HOLDINGS CO., LTD. |
| 9843 | NITORI HOLDINGS CO., LTD. |
| 9983 | FAST RETAILING CO., LTD. |
| 9989 | SUNDRUG CO., LTD. |
Banking
| Code | Company Name |
|---|---|
| 5830 | IYOGIN HOLDINGS, INC. |
| 5831 | SHIZUOKA FINANCIAL GROUP, INC. |
| 5832 | CHUGIN FINANCIAL GROUP, INC. |
| 5838 | RAKUTEN BANK, LTD. |
| 5844 | KYOTO FINANCIAL GROUP, INC. |
| 7167 | MEBUKI FINANCIAL GROUP, INC. |
| 7180 | KYUSHU FINANCIAL GROUP, INC. |
| 7182 | JAPAN POST BANK CO., LTD. |
| 7186 | YOKOHAMA FINANCIAL GROUP, INC. |
| 7189 | NISHI-NIPPON FINANCIAL HOLDINGS, INC. |
| 7337 | HIROGIN HOLDINGS, INC. |
| 8304 | AOZORA BANK, LTD. |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. |
| 8308 | RESONA HOLDINGS, INC. |
| 8309 | SUMITOMO MITSUI TRUST GROUP, INC. |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. |
| 8331 | THE CHIBA BANK, LTD. |
| 8334 | THE GUNMA BANK, LTD. |
| 8354 | FUKUOKA FINANCIAL GROUP, INC. |
| 8358 | SURUGA BANK LTD. |
| 8359 | HACHIJUNI NAGANO BANK, LTD. |
| 8377 | HOKUHOKU FINANCIAL GROUP, INC. |
| 8410 | SEVEN BANK, LTD. |
| 8411 | MIZUHO FINANCIAL GROUP, INC. |
| 8418 | YAMAGUCHI FINANCIAL GROUP, INC. |
Other Financial Services
| Code | Company Name |
|---|---|
| 547A | MUNINOVA HOLDINGS INC. |
| 7164 | ZENKOKU HOSHO CO., LTD. |
| 8253 | CREDIT SAISON CO., LTD. |
| 8439 | TOKYO CENTURY CORP. |
| 8473 | SBI HOLDINGS, INC. |
| 8570 | AEON FINANCIAL SERVICE CO., LTD. |
| 8585 | ORIENT CORP. |
| 8591 | ORIX CORP. |
| 8593 | MITSUBISHI HC CAPITAL INC. |
| 8697 | JAPAN EXCHANGE GROUP, INC. |
Securities
| Code | Company Name |
|---|---|
| 8601 | DAIWA SECURITIES GROUP INC. |
| 8604 | NOMURA HOLDINGS, INC. |
| 8616 | TOKAI TOKYO FINANCIAL HOLDINGS, INC. |
| 8628 | MATSUI SECURITIES CO., LTD. |
| 8698 | MONEX GROUP, INC. |
Insurance
| Code | Company Name |
|---|---|
| 7181 | JAPAN POST INSURANCE CO., LTD. |
| 8630 | SOMPO HOLDINGS, INC. |
| 8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. |
| 8750 | DAIICHI LIFE GROUP, INC. |
| 8766 | TOKIO MARINE HOLDINGS, INC. |
| 8795 | T&D HOLDINGS, INC. |
Real Estate
| Code | Company Name |
|---|---|
| 1878 | DAITO TRUST CONSTRUCTION CO. |
| 2337 | ICHIGO INC. |
| 3003 | HULIC CO., LTD. |
| 3231 | NOMURA REAL ESTATE HOLDINGS, INC. |
| 3288 | OPEN HOUSE GROUP CO., LTD. |
| 3289 | TOKYU FUDOSAN HOLDINGS CORP. |
| 3291 | IIDA GROUP HOLDINGS CO., LTD. |
| 3498 | KASUMIGASEKI CAPITAL CO., LTD. |
| 4666 | PARK24 CO., LTD. |
| 8801 | MITSUI FUDOSAN CO., LTD. |
| 8802 | MITSUBISHI ESTATE CO., LTD. |
| 8804 | TOKYO TATEMONO CO., LTD. |
| 8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. |
| 8848 | LEOPALACE21 CORP. |
| 9706 | JAPAN AIRPORT TERMINAL CO., LTD. |
Railway & Bus
| Code | Company Name |
|---|---|
| 9001 | TOBU RAILWAY CO., LTD. |
| 9003 | SOTETSU HOLDINGS, INC. |
| 9005 | TOKYU CORP. |
| 9006 | KEIKYU CORP. |
| 9007 | ODAKYU ELECTRIC RAILWAY CO., LTD. |
| 9008 | KEIO CORP. |
| 9009 | KEISEI ELECTRIC RAILWAY CO., LTD. |
| 9020 | EAST JAPAN RAILWAY CO. |
| 9021 | WEST JAPAN RAILWAY CO. |
| 9022 | CENTRAL JAPAN RAILWAY CO., LTD. |
| 9024 | SEIBU HOLDINGS INC. |
| 9041 | KINTETSU GROUP HOLDINGS CO., LTD. |
| 9042 | HANKYU HANSHIN HOLDINGS, INC. |
| 9044 | NANKAI CO., LTD. |
| 9045 | KEIHAN HOLDINGS CO., LTD. |
| 9048 | NAGOYA RAILROAD CO., LTD. |
| 9142 | KYUSHU RAILWAY CO. |
Land Transport
| Code | Company Name |
|---|---|
| 9064 | YAMATO HOLDINGS CO., LTD. |
| 9065 | SANKYU INC. |
| 9076 | SEINO HOLDINGS CO., LTD. |
| 9143 | SG HOLDINGS CO., LTD. |
| 9147 | NIPPON EXPRESS HOLDINGS, INC. |
Marine Transport
| Code | Company Name |
|---|---|
| 9101 | NIPPON YUSEN K.K. |
| 9104 | MITSUI O.S.K.LINES, LTD. |
| 9107 | KAWASAKI KISEN KAISHA, LTD. |
Air Transport
| Code | Company Name |
|---|---|
| 9201 | JAPAN AIRLINES CO., LTD. |
| 9202 | ANA HOLDINGS INC. |
Communications
| Code | Company Name |
|---|---|
| 4676 | FUJI MEDIA HOLDINGS, INC. |
| 9401 | TBS HOLDINGS, INC. |
| 9404 | NIPPON TELEVISION HOLDINGS, INC. |
| 9412 | SKY PERFECT JSAT CORP. |
| 9432 | NTT, INC. |
| 9433 | KDDI CORP. |
| 9434 | SOFTBANK CORP. |
| 9435 | HIKARI TSUSHIN, INC. |
| 9449 | GMO INTERNET GROUP, INC. |
| 9984 | SOFTBANK GROUP CORP. |
Warehousing
| Code | Company Name |
|---|---|
| 9301 | MITSUBISHI LOGISTICS CORP. |
| 9303 | THE SUMITOMO WAREHOUSE CO., LTD. |
| 9364 | KAMIGUMI CO., LTD. |
Electric Power
| Code | Company Name |
|---|---|
| 9501 | TOKYO ELECTRIC POWER COMPANY HOLDINGS, I |
| 9502 | CHUBU ELECTRIC POWER CO., INC. |
| 9503 | THE KANSAI ELECTRIC POWER CO., INC. |
| 9504 | THE CHUGOKU ELECTRIC POWER CO., INC. |
| 9505 | HOKURIKU ELECTRIC POWER CO. |
| 9506 | TOHOKU ELECTRIC POWER CO., INC. |
| 9507 | SHIKOKU ELECTRIC POWER CO., INC. |
| 9508 | KYUSHU ELECTRIC POWER CO., INC. |
| 9509 | HOKKAIDO ELECTRIC POWER CO., INC. |
| 9513 | ELECTRIC POWER DEVELOPMENT CO., LTD. |
| 9519 | RENOVA, INC. |
Gas
| Code | Company Name |
|---|---|
| 9531 | TOKYO GAS CO., LTD. |
| 9532 | OSAKA GAS CO., LTD. |
| 9533 | TOHO GAS CO., LTD. |
Services
| Code | Company Name |
|---|---|
| 2121 | MIXI, INC. |
| 2127 | NIHON M&A CENTER HOLDINGS INC. |
| 2146 | UT GROUP CO., LTD. |
| 2175 | SMS CO., LTD. |
| 2181 | PERSOL HOLDINGS CO., LTD. |
| 2317 | SYSTENA CORP. |
| 2327 | NS SOLUTIONS CORP. |
| 2331 | ALSOK CO., LTD. |
| 2371 | KAKAKU.COM, INC. |
| 2379 | DIP CORP. |
| 2413 | M3, INC. |
| 2432 | DENA CO., LTD. |
| 2433 | HAKUHODO DY HOLDINGS INC. |
| 2492 | INFOMART CORP. |
| 3197 | SKYLARK HOLDINGS CO., LTD. |
| 3387 | CREATE RESTAURANTS HOLDINGS INC. |
| 3397 | TORIDOLL HOLDINGS CORP. |
| 3563 | FOOD & LIFE COMPANIES LTD. |
| 3626 | TISI INC. |
| 3635 | KOEI TECMO HOLDINGS CO., LTD. |
| 3659 | NEXON CO., LTD. |
| 3697 | SHIFT INC. |
| 3765 | GUNGHO ONLINE ENTERTAINMENT, INC. |
| 3769 | GMO PAYMENT GATEWAY, INC. |
| 3774 | INTERNET INITIATIVE JAPAN INC. |
| 3778 | SAKURA INTERNET INC. |
| 3923 | RAKUS CO., LTD. |
| 3962 | CHANGE HOLDINGS, INC. |
| 3994 | MONEY FORWARD, INC. |
| 4180 | APPIER GROUP, INC. |
| 4194 | VISIONAL, INC. |
| 4307 | NOMURA RESEARCH INSTITUTE, LTD. |
| 4324 | DENTSU GROUP INC. |
| 4385 | MERCARI, INC. |
| 4443 | SANSAN, INC. |
| 4483 | JMDC INC. |
| 4544 | H.U. GROUP HOLDINGS, INC. |
| 4661 | ORIENTAL LAND CO., LTD. |
| 4680 | ROUND ONE CORP. |
| 4681 | RESORTTRUST, INC. |
| 4684 | OBIC CO., LTD. |
| 4689 | LY CORP. |
| 4704 | TREND MICRO INC. |
| 4732 | USS CO., LTD. |
| 4751 | CYBERAGENT, INC. |
| 4755 | RAKUTEN GROUP, INC. |
| 4768 | OTSUKA CORP. |
| 5032 | ANYCOLOR INC. |
| 6098 | RECRUIT HOLDINGS CO., LTD. |
| 6178 | JAPAN POST HOLDINGS CO., LTD. |
| 6532 | BAYCURRENT, INC. |
| 7550 | ZENSHO HOLDINGS CO., LTD. |
| 7974 | NINTENDO CO., LTD. |
| 8056 | BIPROGY INC. |
| 8876 | RELO GROUP, INC. |
| 9418 | U-NEXT HOLDINGS CO., LTD. |
| 9468 | KADOKAWA CORP. |
| 9552 | QUANTS RESEARCH INSTITUTE HOLDINGS, INC. |
| 9602 | TOHO CO., LTD |
| 9603 | H.I.S. CO., LTD. |
| 9616 | KYORITSU MAINTENANCE CO., LTD. |
| 9684 | SQUARE ENIX HOLDINGS CO., LTD. |
| 9697 | CAPCOM CO., LTD. |
| 9735 | SECOM CO., LTD. |
| 9766 | KONAMI GROUP CORP. |
| 9861 | YOSHINOYA HOLDINGS CO., LTD. |