Components:Nikkei Stock Index 300
Industry List
Update:Jun/12/2026
Fishery
| Code | Company Name |
|---|---|
| 1332 | NISSUI CORP. |
| 1333 | UMIOS CORP. |
| 1377 | SAKATA SEED CORP. |
| 1379 | HOKUTO CORP. |
Mining
| Code | Company Name |
|---|---|
| 1605 | INPEX CORP. |
Construction
| Code | Company Name |
|---|---|
| 1721 | COMSYS HOLDINGS CORP. |
| 1801 | TAISEI CORP. |
| 1802 | OBAYASHI CORP. |
| 1803 | SHIMIZU CORP. |
| 1808 | HASEKO CORP. |
| 1812 | KAJIMA CORP. |
| 1820 | NISHIMATSU CONST. CO., LTD. |
| 1833 | OKUMURA CORP. |
| 1860 | TODA CORP. |
| 1911 | SUMITOMO FORESTRY CO., LTD. |
| 1925 | DAIWA HOUSE IND. CO., LTD. |
| 1928 | SEKISUI HOUSE, LTD. |
| 1942 | KANDENKO CO., LTD. |
| 1944 | KINDEN CORP. |
| 1959 | KRAFTIA CORP. |
| 1963 | JGC HOLDINGS CORP. |
| 1969 | TAKASAGO THERMAL ENG. CO., LTD. |
| 5076 | INFRONEER HOLDINGS INC. |
Foods
| Code | Company Name |
|---|---|
| 2002 | NISSHIN SEIFUN GROUP INC. |
| 2212 | YAMAZAKI BAKING CO., LTD. |
| 2267 | YAKULT HONSHA CO., LTD. |
| 2269 | MEIJI HOLDINGS CO., LTD. |
| 2282 | NH FOODS LTD. |
| 2296 | ITOHAM YONEKYU HOLDINGS INC. |
| 2501 | SAPPORO HOLDINGS LTD. |
| 2502 | ASAHI GROUP HOLDINGS, LTD. |
| 2503 | KIRIN HOLDINGS CO., LTD. |
| 2593 | ITO EN, LTD. |
| 2801 | KIKKOMAN CORP. |
| 2802 | AJINOMOTO CO., INC. |
| 2809 | KEWPIE CORP. |
| 2810 | HOUSE FOODS GROUP INC. |
| 2871 | NICHIREI CORP. |
| 2897 | NISSIN FOODS HOLDINGS CO., LTD. |
| 2914 | JAPAN TOBACCO INC. |
Textiles & Apparel
| Code | Company Name |
|---|---|
| 3401 | TEIJIN LTD. |
| 3402 | TORAY INDUSTRIES, INC. |
| 3591 | WACOAL HOLDINGS CORP. |
Pulp & Paper
| Code | Company Name |
|---|---|
| 3861 | OJI HOLDINGS CORP. |
| 3863 | NIPPON PAPER INDUSTRIES CO., LTD. |
| 3880 | DAIO PAPER CORP. |
| 3941 | RENGO CO., LTD. |
Chemicals
| Code | Company Name |
|---|---|
| 3101 | TOYOBO CO., LTD. |
| 3405 | KURARAY CO., LTD. |
| 3407 | ASAHI KASEI CORP. |
| 4005 | SUMITOMO CHEMICAL CO., LTD. |
| 4061 | DENKA CO., LTD. |
| 4063 | SHIN-ETSU CHEMICAL CO., LTD. |
| 4091 | NIPPON SANSO HOLDINGS CORP. |
| 4114 | NIPPON SHOKUBAI CO., LTD. |
| 4118 | KANEKA CORP. |
| 4182 | MITSUBISHI GAS CHEMICAL CO., INC. |
| 4183 | MITSUI CHEMICALS, INC. |
| 4186 | TOKYO OHKA KOGYO CO., LTD. |
| 4188 | MITSUBISHI CHEMICAL GROUP CORP. |
| 4202 | DAICEL CORP. |
| 4204 | SEKISUI CHEMICAL CO., LTD. |
| 4208 | UBE CORP. |
| 4452 | KAO CORP. |
| 4612 | NIPPON PAINT HOLDINGS CO., LTD. |
| 4631 | DIC CORP. |
| 4901 | FUJIFILM HOLDINGS CORP. |
| 4911 | SHISEIDO CO., LTD. |
| 4912 | LION CORP. |
| 6988 | NITTO DENKO CORP. |
| 8113 | UNICHARM CORP. |
Pharmaceuticals
| Code | Company Name |
|---|---|
| 4151 | KYOWA KIRIN CO., LTD. |
| 4502 | TAKEDA PHARMACEUTICAL CO., LTD. |
| 4503 | ASTELLAS PHARMA INC. |
| 4507 | SHIONOGI & CO., LTD. |
| 4519 | CHUGAI PHARMACEUTICAL CO., LTD. |
| 4523 | EISAI CO., LTD. |
| 4568 | DAIICHI SANKYO CO., LTD. |
| 4578 | OTSUKA HOLDINGS CO., LTD. |
Petroleum
| Code | Company Name |
|---|---|
| 5019 | IDEMITSU KOSAN CO., LTD. |
| 5020 | ENEOS HOLDINGS, INC. |
Rubber
| Code | Company Name |
|---|---|
| 5101 | THE YOKOHAMA RUBBER CO., LTD. |
| 5108 | BRIDGESTONE CORP. |
| 5110 | SUMITOMO RUBBER IND., LTD. |
Glass & Ceramics
| Code | Company Name |
|---|---|
| 5201 | AGC INC. |
| 5214 | NIPPON ELECTRIC GLASS CO., LTD. |
| 5233 | TAIHEIYO CEMENT CORP. |
| 5332 | TOTO LTD. |
| 5333 | NGK CORP. |
| 5334 | NITERRA CO., LTD. |
| 5344 | MARUWA CO., LTD. |
Steel
| Code | Company Name |
|---|---|
| 5401 | NIPPON STEEL CORP. |
| 5406 | KOBE STEEL, LTD. |
| 5411 | JFE HOLDINGS, INC. |
| 5463 | MARUICHI STEEL TUBE LTD. |
Nonferrous Metals
| Code | Company Name |
|---|---|
| 3436 | SUMCO CORP. |
| 5703 | NIPPON LIGHT METAL HOLDINGS CO., LTD. |
| 5706 | MITSUI KINZOKU CO., LTD. |
| 5711 | MITSUBISHI MATERIALS CORP. |
| 5713 | SUMITOMO METAL MINING CO., LTD. |
| 5714 | DOWA HOLDINGS CO., LTD. |
| 5801 | FURUKAWA ELECTRIC CO., LTD. |
| 5802 | SUMITOMO ELECTRIC IND., LTD. |
| 5803 | FUJIKURA LTD. |
| 5901 | TOYO SEIKAN GROUP HOLDINGS, LTD. |
| 5929 | SANWA HOLDINGS CORP. |
| 5938 | LIXIL CORP. |
| 5947 | RINNAI CORP. |
Machinery
| Code | Company Name |
|---|---|
| 6103 | OKUMA CORP. |
| 6113 | AMADA CO., LTD. |
| 6273 | SMC CORP. |
| 6301 | KOMATSU LTD. |
| 6302 | SUMITOMO HEAVY IND., LTD. |
| 6305 | HITACHI CONST. MACH. CO., LTD. |
| 6326 | KUBOTA CORP. |
| 6361 | EBARA CORP. |
| 6367 | DAIKIN INDUSTRIES, LTD. |
| 6370 | KURITA WATER INDUSTRIES LTD. |
| 6371 | TSUBAKIMOTO CHAIN CO. |
| 6383 | DAIFUKU CO., LTD. |
| 6412 | HEIWA CORP. |
| 6436 | AMANO CORP. |
| 6460 | SEGA SAMMY HOLDINGS INC. |
| 6471 | NSK LTD. |
| 6473 | JTEKT CORP. |
| 7011 | MITSUBISHI HEAVY IND., LTD. |
| 7013 | IHI CORP. |
Electric Machinery
| Code | Company Name |
|---|---|
| 6448 | BROTHER INDUSTRIES, LTD. |
| 6479 | MINEBEA MITSUMI INC. |
| 6501 | HITACHI, LTD. |
| 6503 | MITSUBISHI ELECTRIC CORP. |
| 6504 | FUJI ELECTRIC CO., LTD. |
| 6701 | NEC CORP. |
| 6702 | FUJITSU LTD. |
| 6752 | PANASONIC HOLDINGS CORP. |
| 6758 | SONY GROUP CORP. |
| 6762 | TDK CORP. |
| 6857 | ADVANTEST CORP. |
| 6861 | KEYENCE CORP. |
| 6902 | DENSO CORP. |
| 6954 | FANUC CORP. |
| 6971 | KYOCERA CORP. |
| 6981 | MURATA MANUFACTURING CO., LTD. |
| 7751 | CANON INC. |
| 7752 | RICOH CO., LTD. |
| 8035 | TOKYO ELECTRON LTD. |
Shipbuilding
| Code | Company Name |
|---|---|
| 7012 | KAWASAKI HEAVY IND., LTD. |
Automobiles & Auto parts
| Code | Company Name |
|---|---|
| 7201 | NISSAN MOTOR CO., LTD. |
| 7203 | TOYOTA MOTOR CORP. |
| 7267 | HONDA MOTOR CO., LTD. |
Transportation Equipment
| Code | Company Name |
|---|---|
| 7224 | SHINMAYWA INDUSTRIES, LTD. |
| 7309 | SHIMANO INC. |
Precision Instruments
| Code | Company Name |
|---|---|
| 4543 | TERUMO CORP. |
| 4902 | KONICA MINOLTA, INC. |
| 6146 | DISCO CORP. |
| 7701 | SHIMADZU CORP. |
| 7731 | NIKON CORP. |
| 7733 | OLYMPUS CORP. |
| 7741 | HOYA CORP. |
Other Manufacturing
| Code | Company Name |
|---|---|
| 7832 | BANDAI NAMCO HOLDINGS INC. |
| 7911 | TOPPAN HOLDINGS INC. |
| 7912 | DAI NIPPON PRINTING CO., LTD. |
| 7936 | ASICS CORP. |
| 7951 | YAMAHA CORP. |
| 7956 | PIGEON CORPORATION |
| 7966 | LINTEC CORP. |
| 7981 | TAKARA STANDARD CO., LTD. |
| 7984 | KOKUYO CO., LTD. |
| 7994 | OKAMURA CORP. |
Trading Companies
| Code | Company Name |
|---|---|
| 2768 | SOJITZ CORP. |
| 3038 | KOBE BUSSAN CO., LTD. |
| 8001 | ITOCHU CORP. |
| 8002 | MARUBENI CORP. |
| 8015 | TOYOTA TSUSHO CORP. |
| 8031 | MITSUI & CO., LTD. |
| 8053 | SUMITOMO CORP. |
| 8058 | MITSUBISHI CORP. |
| 8088 | IWATANI CORP. |
| 8136 | SANRIO CO., LTD. |
| 9987 | SUZUKEN CO., LTD. |
Retail
| Code | Company Name |
|---|---|
| 2670 | ABC-MART, INC. |
| 3064 | MONOTARO CO., LTD. |
| 3086 | J.FRONT RETAILING CO., LTD. |
| 3092 | ZOZO, INC. |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. |
| 3382 | SEVEN & I HOLDINGS CO., LTD. |
| 7453 | RYOHIN KEIKAKU CO., LTD. |
| 7532 | PAN PACIFIC INTERNATIONAL HOLDINGS CORP. |
| 8227 | SHIMAMURA CO., LTD. |
| 8233 | TAKASHIMAYA CO., LTD. |
| 8242 | H2O RETAILING CORP. |
| 8252 | MARUI GROUP CO., LTD. |
| 8267 | AEON CO., LTD. |
| 8273 | IZUMI CO., LTD. |
| 9831 | YAMADA HOLDINGS CO., LTD. |
| 9843 | NITORI HOLDINGS CO., LTD. |
| 9983 | FAST RETAILING CO., LTD. |
| 9989 | SUNDRUG CO., LTD. |
Banking
| Code | Company Name |
|---|---|
| 5831 | SHIZUOKA FINANCIAL GROUP, INC. |
| 7167 | MEBUKI FINANCIAL GROUP, INC. |
| 7182 | JAPAN POST BANK CO., LTD. |
| 7186 | YOKOHAMA FINANCIAL GROUP, INC. |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. |
| 8308 | RESONA HOLDINGS, INC. |
| 8309 | SUMITOMO MITSUI TRUST GROUP, INC. |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. |
| 8331 | THE CHIBA BANK, LTD. |
| 8354 | FUKUOKA FINANCIAL GROUP, INC. |
| 8411 | MIZUHO FINANCIAL GROUP, INC. |
Other Financial Services
| Code | Company Name |
|---|---|
| 8253 | CREDIT SAISON CO., LTD. |
| 8473 | SBI HOLDINGS, INC. |
| 8570 | AEON FINANCIAL SERVICE CO., LTD. |
| 8591 | ORIX CORP. |
| 8593 | MITSUBISHI HC CAPITAL INC. |
| 8697 | JAPAN EXCHANGE GROUP, INC. |
Securities
| Code | Company Name |
|---|---|
| 8601 | DAIWA SECURITIES GROUP INC. |
| 8604 | NOMURA HOLDINGS, INC. |
Insurance
| Code | Company Name |
|---|---|
| 8630 | SOMPO HOLDINGS, INC. |
| 8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. |
| 8750 | DAIICHI LIFE GROUP, INC. |
| 8766 | TOKIO MARINE HOLDINGS, INC. |
Real Estate
| Code | Company Name |
|---|---|
| 1878 | DAITO TRUST CONSTRUCTION CO. |
| 3003 | HULIC CO., LTD. |
| 3231 | NOMURA REAL ESTATE HOLDINGS, INC. |
| 3288 | OPEN HOUSE GROUP CO., LTD. |
| 3291 | IIDA GROUP HOLDINGS CO., LTD. |
| 8801 | MITSUI FUDOSAN CO., LTD. |
| 8802 | MITSUBISHI ESTATE CO., LTD. |
| 8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. |
Railway & Bus
| Code | Company Name |
|---|---|
| 9001 | TOBU RAILWAY CO., LTD. |
| 9005 | TOKYU CORP. |
| 9007 | ODAKYU ELECTRIC RAILWAY CO., LTD. |
| 9009 | KEISEI ELECTRIC RAILWAY CO., LTD. |
| 9020 | EAST JAPAN RAILWAY CO. |
| 9021 | WEST JAPAN RAILWAY CO. |
| 9022 | CENTRAL JAPAN RAILWAY CO., LTD. |
| 9041 | KINTETSU GROUP HOLDINGS CO., LTD. |
| 9042 | HANKYU HANSHIN HOLDINGS, INC. |
Land Transport
| Code | Company Name |
|---|---|
| 9064 | YAMATO HOLDINGS CO., LTD. |
| 9065 | SANKYU INC. |
| 9075 | FUKUYAMA TRANSPORTING CO., LTD. |
| 9076 | SEINO HOLDINGS CO., LTD. |
| 9143 | SG HOLDINGS CO., LTD. |
| 9147 | NIPPON EXPRESS HOLDINGS, INC. |
Marine Transport
| Code | Company Name |
|---|---|
| 9101 | NIPPON YUSEN K.K. |
| 9104 | MITSUI O.S.K.LINES, LTD. |
| 9107 | KAWASAKI KISEN KAISHA, LTD. |
Air Transport
| Code | Company Name |
|---|---|
| 9201 | JAPAN AIRLINES CO., LTD. |
| 9202 | ANA HOLDINGS INC. |
Communications
| Code | Company Name |
|---|---|
| 9432 | NTT, INC. |
| 9433 | KDDI CORP. |
| 9434 | SOFTBANK CORP. |
| 9984 | SOFTBANK GROUP CORP. |
Warehousing
| Code | Company Name |
|---|---|
| 9301 | MITSUBISHI LOGISTICS CORP. |
| 9302 | MITSUI-SOKO HOLDINGS CO., LTD. |
| 9303 | THE SUMITOMO WAREHOUSE CO., LTD. |
| 9364 | KAMIGUMI CO., LTD. |
Electric Power
| Code | Company Name |
|---|---|
| 9501 | TOKYO ELECTRIC POWER COMPANY HOLDINGS, I |
| 9502 | CHUBU ELECTRIC POWER CO., INC. |
| 9503 | THE KANSAI ELECTRIC POWER CO., INC. |
| 9506 | TOHOKU ELECTRIC POWER CO., INC. |
| 9508 | KYUSHU ELECTRIC POWER CO., INC. |
Gas
| Code | Company Name |
|---|---|
| 9531 | TOKYO GAS CO., LTD. |
| 9532 | OSAKA GAS CO., LTD. |
Services
| Code | Company Name |
|---|---|
| 2127 | NIHON M&A CENTER HOLDINGS INC. |
| 2181 | PERSOL HOLDINGS CO., LTD. |
| 2327 | NS SOLUTIONS CORP. |
| 2331 | ALSOK CO., LTD. |
| 2413 | M3, INC. |
| 2432 | DENA CO., LTD. |
| 2433 | HAKUHODO DY HOLDINGS INC. |
| 3626 | TIS INC. |
| 3635 | KOEI TECMO HOLDINGS CO., LTD. |
| 3659 | NEXON CO., LTD. |
| 3769 | GMO PAYMENT GATEWAY, INC. |
| 4307 | NOMURA RESEARCH INSTITUTE, LTD. |
| 4324 | DENTSU GROUP INC. |
| 4385 | MERCARI, INC. |
| 4544 | H.U. GROUP HOLDINGS, INC. |
| 4661 | ORIENTAL LAND CO., LTD. |
| 4684 | OBIC CO., LTD. |
| 4689 | LY CORP. |
| 4704 | TREND MICRO INC. |
| 4732 | USS CO., LTD. |
| 4733 | OBIC BUSINESS CONSULTANTS CO., LTD. |
| 4751 | CYBERAGENT, INC. |
| 4755 | RAKUTEN GROUP, INC. |
| 4768 | OTSUKA CORP. |
| 6098 | RECRUIT HOLDINGS CO., LTD. |
| 6178 | JAPAN POST HOLDINGS CO., LTD. |
| 6532 | BAYCURRENT, INC. |
| 7550 | ZENSHO HOLDINGS CO., LTD. |
| 7974 | NINTENDO CO., LTD. |
| 8056 | BIPROGY INC. |
| 9602 | TOHO CO., LTD |
| 9684 | SQUARE ENIX HOLDINGS CO., LTD. |
| 9697 | CAPCOM CO., LTD. |
| 9715 | TRANSCOSMOS INC. |
| 9735 | SECOM CO., LTD. |
| 9766 | KONAMI GROUP CORP. |