Components:JPX-Nikkei Index Human Capital 100
Industry List
Update:Oct/24/2025
Mining
| Code | Company Name |
|---|---|
| 1605 | INPEX CORP. |
Construction
| Code | Company Name |
|---|---|
| 1414 | SHO-BOND HOLDINGS CO., LTD. |
| 1801 | TAISEI CORP. |
| 1802 | OBAYASHI CORP. |
| 1911 | SUMITOMO FORESTRY CO., LTD. |
| 1925 | DAIWA HOUSE IND. CO., LTD. |
| 1928 | SEKISUI HOUSE, LTD. |
| 5076 | INFRONEER HOLDINGS INC. |
Foods
| Code | Company Name |
|---|---|
| 2264 | MORINAGA MILK IND. CO., LTD. |
| 2267 | YAKULT HONSHA CO., LTD. |
| 2269 | MEIJI HOLDINGS CO., LTD. |
| 2502 | ASAHI GROUP HOLDINGS, LTD. |
| 2587 | SUNTORY BEVERAGE & FOOD LTD. |
| 2802 | AJINOMOTO CO., INC. |
| 2871 | NICHIREI CORP. |
| 2897 | NISSIN FOODS HOLDINGS CO., LTD. |
| 2914 | JAPAN TOBACCO INC. |
Textiles & Apparel
| Code | Company Name |
|---|---|
| 3402 | TORAY INDUSTRIES, INC. |
Chemicals
| Code | Company Name |
|---|---|
| 4004 | RESONAC HOLDINGS CORP. |
| 4021 | NISSAN CHEMICAL CORP. |
| 4042 | TOSOH CORP. |
| 4063 | SHIN-ETSU CHEMICAL CO., LTD. |
| 4088 | AIR WATER INC. |
| 4182 | MITSUBISHI GAS CHEMICAL CO., INC. |
| 4183 | MITSUI CHEMICALS, INC. |
| 4202 | DAICEL CORP. |
| 4203 | SUMITOMO BAKELITE CO., LTD. |
| 4204 | SEKISUI CHEMICAL CO., LTD. |
| 4401 | ADEKA CORP. |
| 4452 | KAO CORP. |
| 4912 | LION CORP. |
| 6988 | NITTO DENKO CORP. |
| 8113 | UNICHARM CORP. |
Petroleum
| Code | Company Name |
|---|---|
| 5019 | IDEMITSU KOSAN CO., LTD. |
| 5020 | ENEOS HOLDINGS, INC. |
Rubber
| Code | Company Name |
|---|---|
| 5105 | TOYO TIRE CORP. |
Glass & Ceramics
| Code | Company Name |
|---|---|
| 5333 | NGK INSULATORS, LTD. |
| 5334 | NITERRA CO., LTD. |
Steel
| Code | Company Name |
|---|---|
| 5401 | NIPPON STEEL CORP. |
| 5411 | JFE HOLDINGS, INC. |
Nonferrous Metals
| Code | Company Name |
|---|---|
| 5706 | MITSUI KINZOKU CO., LTD. |
| 5713 | SUMITOMO METAL MINING CO., LTD. |
| 5714 | DOWA HOLDINGS CO., LTD. |
Machinery
| Code | Company Name |
|---|---|
| 6301 | KOMATSU LTD. |
| 6305 | HITACHI CONST. MACH. CO., LTD. |
| 6326 | KUBOTA CORP. |
| 6367 | DAIKIN INDUSTRIES, LTD. |
| 6383 | DAIFUKU CO., LTD. |
| 7004 | KANADEVIA CORP. |
| 7011 | MITSUBISHI HEAVY IND., LTD. |
Electric Machinery
| Code | Company Name |
|---|---|
| 4062 | IBIDEN CO., LTD. |
| 6501 | HITACHI, LTD. |
| 6724 | SEIKO EPSON CORP. |
| 6752 | PANASONIC HOLDINGS CORP. |
| 6758 | SONY GROUP CORP. |
| 6841 | YOKOGAWA ELECTRIC CORP. |
| 6845 | AZBIL CORP. |
Shipbuilding
| Code | Company Name |
|---|---|
| 7012 | KAWASAKI HEAVY IND., LTD. |
Automobiles & Auto parts
| Code | Company Name |
|---|---|
| 7203 | TOYOTA MOTOR CORP. |
| 7211 | MITSUBISHI MOTORS CORP. |
| 7259 | AISIN CORP. |
| 7261 | MAZDA MOTOR CORP. |
| 7269 | SUZUKI MOTOR CORP. |
| 7272 | YAMAHA MOTOR CO., LTD. |
Precision Instruments
| Code | Company Name |
|---|---|
| 6146 | DISCO CORP. |
| 7733 | OLYMPUS CORP. |
Other Manufacturing
| Code | Company Name |
|---|---|
| 7936 | ASICS CORP. |
| 7951 | YAMAHA CORP. |
Trading Companies
| Code | Company Name |
|---|---|
| 2768 | SOJITZ CORP. |
| 8001 | ITOCHU CORP. |
| 8002 | MARUBENI CORP. |
| 8015 | TOYOTA TSUSHO CORP. |
| 8031 | MITSUI & CO., LTD. |
| 8053 | SUMITOMO CORP. |
| 8058 | MITSUBISHI CORP. |
| 8098 | INABATA & CO., LTD. |
| 8136 | SANRIO CO., LTD. |
Retail
| Code | Company Name |
|---|---|
| 2678 | ASKUL CORP. |
| 3092 | ZOZO, INC. |
| 9983 | FAST RETAILING CO., LTD. |
Other Financial Services
| Code | Company Name |
|---|---|
| 8591 | ORIX CORP. |
Insurance
| Code | Company Name |
|---|---|
| 8729 | SONY FINANCIAL GROUP INC. |
| 8766 | TOKIO MARINE HOLDINGS, INC. |
Real Estate
| Code | Company Name |
|---|---|
| 3003 | HULIC CO., LTD. |
| 3289 | TOKYU FUDOSAN HOLDINGS CORP. |
| 8801 | MITSUI FUDOSAN CO., LTD. |
| 8802 | MITSUBISHI ESTATE CO., LTD. |
Railway & Bus
| Code | Company Name |
|---|---|
| 9006 | KEIKYU CORP. |
| 9008 | KEIO CORP. |
| 9021 | WEST JAPAN RAILWAY CO. |
| 9142 | KYUSHU RAILWAY CO. |
Marine Transport
| Code | Company Name |
|---|---|
| 9101 | NIPPON YUSEN K.K. |
| 9104 | MITSUI O.S.K.LINES, LTD. |
| 9107 | KAWASAKI KISEN KAISHA, LTD. |
Air Transport
| Code | Company Name |
|---|---|
| 9201 | JAPAN AIRLINES CO., LTD. |
| 9202 | ANA HOLDINGS INC. |
Communications
| Code | Company Name |
|---|---|
| 9433 | KDDI CORP. |
Electric Power
| Code | Company Name |
|---|---|
| 9503 | THE KANSAI ELECTRIC POWER CO., INC. |
| 9506 | TOHOKU ELECTRIC POWER CO., INC. |
Services
| Code | Company Name |
|---|---|
| 2168 | PASONA GROUP INC. |
| 2379 | DIP CORP. |