Components:JPX-Nikkei Index Human Capital 100
Industry List
Update:Sep/25/2026
Fishery
| Code | Company Name |
|---|---|
| 1332 | NISSUI CORP. |
Mining
| Code | Company Name |
|---|---|
| 1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. |
Construction
| Code | Company Name |
|---|---|
| 1414 | SHO-BOND HOLDINGS CO., LTD. |
| 1801 | TAISEI CORP. |
| 1802 | OBAYASHI CORP. |
| 1812 | KAJIMA CORP. |
| 1893 | PENTA-OCEAN CONST. CO., LTD. |
| 1911 | SUMITOMO FORESTRY CO., LTD. |
| 1925 | DAIWA HOUSE IND. CO., LTD. |
| 1928 | SEKISUI HOUSE, LTD. |
| 1961 | SANKI ENGINEERING CO., LTD. |
Foods
| Code | Company Name |
|---|---|
| 2264 | MORINAGA MILK IND. CO., LTD. |
| 2267 | YAKULT HONSHA CO., LTD. |
| 2269 | MEIJI HOLDINGS CO., LTD. |
| 2587 | SUNTORY BEVERAGE & FOOD LTD. |
| 2871 | NICHIREI CORP. |
| 2897 | NISSIN FOODS HOLDINGS CO., LTD. |
| 2914 | JAPAN TOBACCO INC. |
Chemicals
| Code | Company Name |
|---|---|
| 4004 | RESONAC HOLDINGS CORP. |
| 4042 | TOSOH CORP. |
| 4063 | SHIN-ETSU CHEMICAL CO., LTD. |
| 4202 | DAICEL CORP. |
| 4204 | SEKISUI CHEMICAL CO., LTD. |
| 4206 | AICA KOGYO CO., LTD. |
| 4452 | KAO CORP. |
| 6988 | NITTO DENKO CORP. |
| 8113 | UNICHARM CORP. |
Pharmaceuticals
| Code | Company Name |
|---|---|
| 4503 | ASTELLAS PHARMA INC. |
| 4507 | SHIONOGI & CO., LTD. |
| 4527 | ROHTO PHARMACEUTICAL CO., LTD. |
| 4536 | SANTEN PHARMACEUTICAL CO., LTD. |
| 4568 | DAIICHI SANKYO CO., LTD. |
Petroleum
| Code | Company Name |
|---|---|
| 5020 | ENEOS HOLDINGS, INC. |
Rubber
| Code | Company Name |
|---|---|
| 5105 | TOYO TIRE CORP. |
Glass & Ceramics
| Code | Company Name |
|---|---|
| 5333 | NGK CORP. |
| 5334 | NITERRA CO., LTD. |
Steel
| Code | Company Name |
|---|---|
| 5401 | NIPPON STEEL CORP. |
| 5406 | KOBE STEEL, LTD. |
| 5411 | JFE HOLDINGS, INC. |
Nonferrous Metals
| Code | Company Name |
|---|---|
| 5706 | MITSUI KINZOKU CO., LTD. |
| 5713 | SUMITOMO METAL MINING CO., LTD. |
| 5714 | DOWA HOLDINGS CO., LTD. |
Machinery
| Code | Company Name |
|---|---|
| 6301 | KOMATSU LTD. |
| 6305 | HITACHI CONST. MACH. CO., LTD. |
| 6326 | KUBOTA CORP. |
| 6367 | DAIKIN INDUSTRIES, LTD. |
| 6368 | ORGANO CORP. |
| 6383 | DAIFUKU CO., LTD. |
| 7003 | MITSUI E&S CO., LTD. |
| 7011 | MITSUBISHI HEAVY IND., LTD. |
Electric Machinery
| Code | Company Name |
|---|---|
| 6504 | FUJI ELECTRIC CO., LTD. |
| 6508 | MEIDENSHA CORP. |
| 6674 | GS YUASA CORP. |
| 6702 | FUJITSU LTD. |
| 6724 | SEIKO EPSON CORP. |
| 6758 | SONY GROUP CORP. |
| 6841 | YOKOGAWA ELECTRIC CORP. |
| 6845 | AZBIL CORP. |
| 6856 | HORIBA, LTD. |
| 6857 | ADVANTEST CORP. |
| 6954 | FANUC CORP. |
| 6981 | MURATA MANUFACTURING CO., LTD. |
Shipbuilding
| Code | Company Name |
|---|---|
| 7012 | KAWASAKI HEAVY IND., LTD. |
Automobiles & Auto parts
| Code | Company Name |
|---|---|
| 7203 | TOYOTA MOTOR CORP. |
| 7211 | MITSUBISHI MOTORS CORP. |
| 7259 | AISIN CORP. |
| 7261 | MAZDA MOTOR CORP. |
| 7267 | HONDA MOTOR CO., LTD. |
| 7269 | SUZUKI MOTOR CORP. |
Precision Instruments
| Code | Company Name |
|---|---|
| 6146 | DISCO CORP. |
| 7733 | OLYMPUS CORP. |
| 7741 | HOYA CORP. |
Other Manufacturing
| Code | Company Name |
|---|---|
| 7867 | TOMY CO., LTD. |
Trading Companies
| Code | Company Name |
|---|---|
| 2768 | SOJITZ CORP. |
| 8001 | ITOCHU CORP. |
| 8002 | MARUBENI CORP. |
| 8015 | TOYOTA TSUSHO CORP. |
| 8031 | MITSUI & CO., LTD. |
| 8053 | SUMITOMO CORP. |
| 8058 | MITSUBISHI CORP. |
| 8098 | INABATA & CO., LTD. |
Retail
| Code | Company Name |
|---|---|
| 3092 | ZOZO, INC. |
| 9983 | FAST RETAILING CO., LTD. |
Banking
| Code | Company Name |
|---|---|
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. |
Other Financial Services
| Code | Company Name |
|---|---|
| 8591 | ORIX CORP. |
Securities
| Code | Company Name |
|---|---|
| 8601 | DAIWA SECURITIES GROUP INC. |
| 8604 | NOMURA HOLDINGS, INC. |
Real Estate
| Code | Company Name |
|---|---|
| 3231 | NOMURA REAL ESTATE HOLDINGS, INC. |
| 3289 | TOKYU FUDOSAN HOLDINGS CORP. |
| 8801 | MITSUI FUDOSAN CO., LTD. |
| 8802 | MITSUBISHI ESTATE CO., LTD. |
Railway & Bus
| Code | Company Name |
|---|---|
| 9008 | KEIO CORP. |
| 9142 | KYUSHU RAILWAY CO. |
Marine Transport
| Code | Company Name |
|---|---|
| 9107 | KAWASAKI KISEN KAISHA, LTD. |
Air Transport
| Code | Company Name |
|---|---|
| 9201 | JAPAN AIRLINES CO., LTD. |
| 9202 | ANA HOLDINGS INC. |
Electric Power
| Code | Company Name |
|---|---|
| 9503 | THE KANSAI ELECTRIC POWER CO., INC. |
| 9513 | ELECTRIC POWER DEVELOPMENT CO., LTD. |
Services
| Code | Company Name |
|---|---|
| 2379 | DIP CORP. |
| 6098 | RECRUIT HOLDINGS CO., LTD. |