Components:JPX-Nikkei Index Human Capital 100
Industry List
Update:Jul/25/2025
Fishery
Code | Company Name |
---|---|
1332 | NISSUI CORP. |
Mining
Code | Company Name |
---|---|
1605 | INPEX CORP. |
1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. |
Construction
Code | Company Name |
---|---|
1414 | SHO-BOND HOLDINGS CO., LTD. |
1802 | OBAYASHI CORP. |
1812 | KAJIMA CORP. |
1911 | SUMITOMO FORESTRY CO., LTD. |
1925 | DAIWA HOUSE IND. CO., LTD. |
1928 | SEKISUI HOUSE, LTD. |
Foods
Code | Company Name |
---|---|
2264 | MORINAGA MILK IND. CO., LTD. |
2267 | YAKULT HONSHA CO., LTD. |
2269 | MEIJI HOLDINGS CO., LTD. |
2502 | ASAHI GROUP HOLDINGS, LTD. |
2802 | AJINOMOTO CO., INC. |
2871 | NICHIREI CORP. |
2897 | NISSIN FOODS HOLDINGS CO., LTD. |
2914 | JAPAN TOBACCO INC. |
Textiles & Apparel
Code | Company Name |
---|---|
3402 | TORAY INDUSTRIES, INC. |
Pulp & Paper
Code | Company Name |
---|---|
3861 | OJI HOLDINGS CORP. |
Chemicals
Code | Company Name |
---|---|
4021 | NISSAN CHEMICAL CORP. |
4063 | SHIN-ETSU CHEMICAL CO., LTD. |
4088 | AIR WATER INC. |
4182 | MITSUBISHI GAS CHEMICAL CO., INC. |
4183 | MITSUI CHEMICALS, INC. |
4202 | DAICEL CORP. |
4203 | SUMITOMO BAKELITE CO., LTD. |
4204 | SEKISUI CHEMICAL CO., LTD. |
4452 | KAO CORP. |
4901 | FUJIFILM HOLDINGS CORP. |
4911 | SHISEIDO CO., LTD. |
6988 | NITTO DENKO CORP. |
8113 | UNICHARM CORP. |
Petroleum
Code | Company Name |
---|---|
5019 | IDEMITSU KOSAN CO., LTD. |
5020 | ENEOS HOLDINGS, INC. |
Rubber
Code | Company Name |
---|---|
5101 | THE YOKOHAMA RUBBER CO., LTD. |
Glass & Ceramics
Code | Company Name |
---|---|
5201 | AGC INC. |
Steel
Code | Company Name |
---|---|
5401 | NIPPON STEEL CORP. |
5411 | JFE HOLDINGS, INC. |
Nonferrous Metals
Code | Company Name |
---|---|
5706 | MITSUI MINING & SMELTING CO. |
5713 | SUMITOMO METAL MINING CO., LTD. |
5714 | DOWA HOLDINGS CO., LTD. |
Machinery
Code | Company Name |
---|---|
6005 | MIURA CO., LTD. |
6268 | NABTESCO CORP. |
6301 | KOMATSU LTD. |
6326 | KUBOTA CORP. |
6361 | EBARA CORP. |
6367 | DAIKIN INDUSTRIES, LTD. |
6383 | DAIFUKU CO., LTD. |
7011 | MITSUBISHI HEAVY IND., LTD. |
Electric Machinery
Code | Company Name |
---|---|
6501 | HITACHI, LTD. |
6504 | FUJI ELECTRIC CO., LTD. |
6645 | OMRON CORP. |
6702 | FUJITSU LTD. |
6724 | SEIKO EPSON CORP. |
6752 | PANASONIC HOLDINGS CORP. |
6758 | SONY GROUP CORP. |
6869 | SYSMEX CORP. |
6954 | FANUC CORP. |
6976 | TAIYO YUDEN CO., LTD. |
6981 | MURATA MANUFACTURING CO., LTD. |
Automobiles & Auto parts
Code | Company Name |
---|---|
7203 | TOYOTA MOTOR CORP. |
7211 | MITSUBISHI MOTORS CORP. |
7259 | AISIN CORP. |
7261 | MAZDA MOTOR CORP. |
7267 | HONDA MOTOR CO., LTD. |
7270 | SUBARU CORP. |
7272 | YAMAHA MOTOR CO., LTD. |
Precision Instruments
Code | Company Name |
---|---|
6146 | DISCO CORP. |
7733 | OLYMPUS CORP. |
Trading Companies
Code | Company Name |
---|---|
2768 | SOJITZ CORP. |
8001 | ITOCHU CORP. |
8002 | MARUBENI CORP. |
8015 | TOYOTA TSUSHO CORP. |
8031 | MITSUI & CO., LTD. |
8053 | SUMITOMO CORP. |
8058 | MITSUBISHI CORP. |
8111 | GOLDWIN INC. |
Retail
Code | Company Name |
---|---|
2678 | ASKUL CORP. |
7453 | RYOHIN KEIKAKU CO., LTD. |
9983 | FAST RETAILING CO., LTD. |
Other Financial Services
Code | Company Name |
---|---|
8424 | FUYO GENERAL LEASE CO., LTD. |
8591 | ORIX CORP. |
Securities
Code | Company Name |
---|---|
8604 | NOMURA HOLDINGS, INC. |
Insurance
Code | Company Name |
---|---|
8630 | SOMPO HOLDINGS, INC. |
8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. |
8766 | TOKIO MARINE HOLDINGS, INC. |
Real Estate
Code | Company Name |
---|---|
3003 | HULIC CO., LTD. |
3231 | NOMURA REAL ESTATE HOLDINGS, INC. |
3289 | TOKYU FUDOSAN HOLDINGS CORP. |
8801 | MITSUI FUDOSAN CO., LTD. |
8802 | MITSUBISHI ESTATE CO., LTD. |
Land Transport
Code | Company Name |
---|---|
2384 | SBS HOLDINGS, INC. |
9064 | YAMATO HOLDINGS CO., LTD. |
Marine Transport
Code | Company Name |
---|---|
9101 | NIPPON YUSEN K.K. |
9104 | MITSUI O.S.K.LINES, LTD. |
9107 | KAWASAKI KISEN KAISHA, LTD. |
Communications
Code | Company Name |
---|---|
9433 | KDDI CORP. |
9613 | NTT DATA GROUP CORP. |
Electric Power
Code | Company Name |
---|---|
9503 | THE KANSAI ELECTRIC POWER CO., INC. |
Services
Code | Company Name |
---|---|
4661 | ORIENTAL LAND CO., LTD. |