Components:Nikkei Semiconductor Stock Index
Industry List
Update:Oct/24/2025
Chemicals
| Code | Company Name |
|---|---|
| 4021 | NISSAN CHEMICAL CORP. |
| 4043 | TOKUYAMA CORP. |
| 4063 | SHIN-ETSU CHEMICAL CO., LTD. |
| 4186 | TOKYO OHKA KOGYO CO., LTD. |
| 4203 | SUMITOMO BAKELITE CO., LTD. |
| 4272 | NIPPON KAYAKU CO., LTD. |
| 4401 | ADEKA CORP. |
| 4626 | TAIYO HOLDINGS CO., LTD. |
| 4980 | DEXERIALS CORP. |
Nonferrous Metals
| Code | Company Name |
|---|---|
| 3436 | SUMCO CORP. |
Machinery
| Code | Company Name |
|---|---|
| 6315 | TOWA CORP. |
| 6323 | RORZE CORP. |
Electric Machinery
| Code | Company Name |
|---|---|
| 6525 | KOKUSAI ELECTRIC CORP. |
| 6526 | SOCIONEXT INC. |
| 6707 | SANKEN ELECTRIC CO., LTD. |
| 6723 | RENESAS ELECTRONICS CORP. |
| 6728 | ULVAC, INC. |
| 6758 | SONY GROUP CORP. |
| 6857 | ADVANTEST CORP. |
| 6890 | FERROTEC CORP. |
| 6920 | LASERTEC CORP. |
| 6963 | ROHM CO., LTD. |
| 7735 | SCREEN HOLDINGS CO., LTD. |
| 8035 | TOKYO ELECTRON LTD. |
Precision Instruments
| Code | Company Name |
|---|---|
| 6146 | DISCO CORP. |
| 7729 | TOKYO SEIMITSU CO., LTD. |
| 7741 | HOYA CORP. |
Trading Companies
| Code | Company Name |
|---|---|
| 2760 | TOKYO ELECTRON DEVICE LTD. |
| 3132 | MACNICA HOLDINGS, INC. |
| 8154 | KAGA ELECTRONICS CO., LTD. |