Components:Nikkei 225 Global Exposure 50 Index
Industry List
Update:Jul/14/2026
Foods
| Code | Company Name |
|---|---|
| 2914 | JAPAN TOBACCO INC. |
Chemicals
| Code | Company Name |
|---|---|
| 3405 | KURARAY CO., LTD. |
| 4063 | SHIN-ETSU CHEMICAL CO., LTD. |
| 6988 | NITTO DENKO CORP. |
Pharmaceuticals
| Code | Company Name |
|---|---|
| 4502 | TAKEDA PHARMACEUTICAL CO., LTD. |
| 4503 | ASTELLAS PHARMA INC. |
Rubber
| Code | Company Name |
|---|---|
| 5108 | BRIDGESTONE CORP. |
Glass & Ceramics
| Code | Company Name |
|---|---|
| 5214 | NIPPON ELECTRIC GLASS CO., LTD. |
| 5301 | TOKAI CARBON CO., LTD. |
| 5333 | NGK CORP. |
Nonferrous Metals
| Code | Company Name |
|---|---|
| 3436 | SUMCO CORP. |
Machinery
| Code | Company Name |
|---|---|
| 6273 | SMC CORP. |
| 6301 | KOMATSU LTD. |
| 6305 | HITACHI CONST. MACH. CO., LTD. |
| 6326 | KUBOTA CORP. |
| 6367 | DAIKIN INDUSTRIES, LTD. |
| 6472 | NTN CORP. |
Electric Machinery
| Code | Company Name |
|---|---|
| 6479 | MINEBEA MITSUMI INC. |
| 6506 | YASKAWA ELECTRIC CORP. |
| 6724 | SEIKO EPSON CORP. |
| 6758 | SONY GROUP CORP. |
| 6762 | TDK CORP. |
| 6770 | ALPS ALPINE CO., LTD. |
| 6857 | ADVANTEST CORP. |
| 6920 | LASERTEC CORP. |
| 6954 | FANUC CORP. |
| 6976 | TAIYO YUDEN CO., LTD. |
| 6981 | MURATA MANUFACTURING CO., LTD. |
| 7735 | SCREEN HOLDINGS CO., LTD. |
| 7751 | CANON INC. |
| 8035 | TOKYO ELECTRON LTD. |
Automobiles & Auto parts
| Code | Company Name |
|---|---|
| 7201 | NISSAN MOTOR CO., LTD. |
| 7203 | TOYOTA MOTOR CORP. |
| 7211 | MITSUBISHI MOTORS CORP. |
| 7261 | MAZDA MOTOR CORP. |
| 7267 | HONDA MOTOR CO., LTD. |
| 7270 | SUBARU CORP. |
| 7272 | YAMAHA MOTOR CO., LTD. |
Precision Instruments
| Code | Company Name |
|---|---|
| 4543 | TERUMO CORP. |
| 4902 | KONICA MINOLTA, INC. |
| 6146 | DISCO CORP. |
| 7731 | NIKON CORP. |
| 7733 | OLYMPUS CORP. |
| 7741 | HOYA CORP. |
Other Manufacturing
| Code | Company Name |
|---|---|
| 7951 | YAMAHA CORP. |
Trading Companies
| Code | Company Name |
|---|---|
| 8015 | TOYOTA TSUSHO CORP. |
Services
| Code | Company Name |
|---|---|
| 3659 | NEXON CO., LTD. |
| 7974 | NINTENDO CO., LTD. |