Components:Nikkei 225 Domestic Exposure 50 Index
Industry List
Update:Jun/18/2026
Construction
| Code | Company Name |
|---|---|
| 1721 | COMSYS HOLDINGS CORP. |
| 1801 | TAISEI CORP. |
| 1803 | SHIMIZU CORP. |
| 1808 | HASEKO CORP. |
Foods
| Code | Company Name |
|---|---|
| 2269 | MEIJI HOLDINGS CO., LTD. |
| 2282 | NH FOODS LTD. |
Retail
| Code | Company Name |
|---|---|
| 3086 | J.FRONT RETAILING CO., LTD. |
| 3092 | ZOZO, INC. |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. |
| 8233 | TAKASHIMAYA CO., LTD. |
| 8252 | MARUI GROUP CO., LTD. |
| 8267 | AEON CO., LTD. |
| 9843 | NITORI HOLDINGS CO., LTD. |
Banking
| Code | Company Name |
|---|---|
| 5831 | SHIZUOKA FINANCIAL GROUP, INC. |
| 7186 | YOKOHAMA FINANCIAL GROUP, INC. |
| 8308 | RESONA HOLDINGS, INC. |
| 8331 | THE CHIBA BANK, LTD. |
| 8354 | FUKUOKA FINANCIAL GROUP, INC. |
Other Financial Services
| Code | Company Name |
|---|---|
| 8253 | CREDIT SAISON CO., LTD. |
| 8697 | JAPAN EXCHANGE GROUP, INC. |
Securities
| Code | Company Name |
|---|---|
| 8601 | DAIWA SECURITIES GROUP INC. |
Insurance
| Code | Company Name |
|---|---|
| 8795 | T&D HOLDINGS, INC. |
Real Estate
| Code | Company Name |
|---|---|
| 3289 | TOKYU FUDOSAN HOLDINGS CORP. |
| 8801 | MITSUI FUDOSAN CO., LTD. |
| 8802 | MITSUBISHI ESTATE CO., LTD. |
| 8804 | TOKYO TATEMONO CO., LTD. |
| 8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. |
Railway & Bus
| Code | Company Name |
|---|---|
| 9001 | TOBU RAILWAY CO., LTD. |
| 9005 | TOKYU CORP. |
| 9007 | ODAKYU ELECTRIC RAILWAY CO., LTD. |
| 9008 | KEIO CORP. |
| 9009 | KEISEI ELECTRIC RAILWAY CO., LTD. |
| 9020 | EAST JAPAN RAILWAY CO. |
| 9021 | WEST JAPAN RAILWAY CO. |
| 9022 | CENTRAL JAPAN RAILWAY CO., LTD. |
Land Transport
| Code | Company Name |
|---|---|
| 9064 | YAMATO HOLDINGS CO., LTD. |
Communications
| Code | Company Name |
|---|---|
| 9433 | KDDI CORP. |
| 9434 | SOFTBANK CORP. |
Electric Power
| Code | Company Name |
|---|---|
| 9501 | TOKYO ELECTRIC POWER COMPANY HOLDINGS, I |
| 9502 | CHUBU ELECTRIC POWER CO., INC. |
| 9503 | THE KANSAI ELECTRIC POWER CO., INC. |
Gas
| Code | Company Name |
|---|---|
| 9531 | TOKYO GAS CO., LTD. |
| 9532 | OSAKA GAS CO., LTD. |
Services
| Code | Company Name |
|---|---|
| 2432 | DENA CO., LTD. |
| 4661 | ORIENTAL LAND CO., LTD. |
| 4689 | LY CORP. |
| 4751 | CYBERAGENT, INC. |
| 6178 | JAPAN POST HOLDINGS CO., LTD. |
| 9602 | TOHO CO., LTD |
| 9735 | SECOM CO., LTD. |