Components:JPX-Nikkei Mid and Small Cap Index
Industry List
Update:Oct/16/2026
Construction
| Code | Company Name |
|---|---|
| 1407 | WEST HOLDINGS CORP. |
| 1419 | TAMA HOME CO., LTD. |
| 1429 | NIPPON AQUA CO., LTD. |
| 1723 | NIHON DENGI CO., LTD. |
| 1879 | SHINNIHON CORP. |
| 1885 | TOA CORP. |
| 1952 | SHIN NIPPON AIR TECHNOLOGIES CO., LTD. |
| 1965 | TECHNO RYOWA LTD. |
| 1975 | ASAHI KOGYOSHA CO., LTD. |
Foods
| Code | Company Name |
|---|---|
| 2585 | LIFEDRINK COMPANY, INC. |
| 2929 | PHARMA FOODS INTERNATIONAL CO., LTD. |
Textiles & Apparel
| Code | Company Name |
|---|---|
| 3612 | WORLD CO., LTD. |
Chemicals
| Code | Company Name |
|---|---|
| 4617 | CHUGOKU MARINE PAINTS, LTD. |
| 4928 | NOEVIR HOLDINGS CO., LTD. |
| 4975 | JCU CORP. |
Pharmaceuticals
| Code | Company Name |
|---|---|
| 4595 | MIZUHO MEDY CO., LTD. |
Glass & Ceramics
| Code | Company Name |
|---|---|
| 5290 | VERTEX CORP. |
| 5351 | SHINAGAWA REFRA CO., LTD. |
Steel
| Code | Company Name |
|---|---|
| 5445 | TOKYO TEKKO CO., LTD. |
| 5480 | NIPPON YAKIN KOGYO CO., LTD. |
Nonferrous Metals
| Code | Company Name |
|---|---|
| 3433 | TOCALO CO., LTD. |
| 3445 | RS TECHNOLOGIES CO., LTD. |
| 5726 | OSAKA TITANIUM TECHNOLOGIES CO., LTD. |
| 5857 | ARE HOLDINGS, INC. |
| 7826 | FURUYA METAL CO., LTD. |
Machinery
| Code | Company Name |
|---|---|
| 6016 | JAPAN ENGINE CORP. |
| 6226 | MORIYA TRANSPORTATION ENGINEERING AND MA |
| 6250 | YAMABIKO CORP. |
| 6254 | NOMURA MICRO SCIENCE CO., LTD. |
| 6331 | MITSUBISHI KAKOKI KAISHA, LTD. |
| 6420 | GALILEI HOLDINGS CO., LTD. |
| 6430 | DAIKOKU DENKI CO., LTD. |
| 6490 | PILLAR CORP. |
Electric Machinery
| Code | Company Name |
|---|---|
| 6590 | SHIBAURA MECHATRONICS CORP. |
| 6632 | JVCKENWOOD CORP. |
| 6638 | MIMAKI ENGINEERING CO., LTD. |
| 6727 | WACOM CO., LTD. |
| 6750 | ELECOM CO., LTD. |
| 6777 | SANTEC HOLDINGS CORP. |
| 6814 | FURUNO ELECTRIC CO., LTD. |
| 6866 | HIOKI E.E. CORP. |
| 7280 | MITSUBA CORP. |
Precision Instruments
| Code | Company Name |
|---|---|
| 7734 | RIKEN KEIKI CO., LTD. |
| 7745 | A&D HOLON HOLDINGS CO., LTD. |
Other Manufacturing
| Code | Company Name |
|---|---|
| 1518 | MITSUI MATSUSHIMA HOLDINGS CO., LTD. |
| 7818 | TRANSACTION CO., LTD. |
| 7821 | MAEDA KOSEN CO., LTD. |
| 7839 | SHOEI CO., LTD. |
| 7944 | ROLAND CORP. |
| 7972 | ITOKI CORP. |
Trading Companies
| Code | Company Name |
|---|---|
| 2760 | TOKYO ELECTRON DEVICE LTD. |
| 2767 | TSUBURAYA FIELDS HOLDINGS INC. |
| 3076 | AI HOLDINGS CORP. |
| 3393 | STARTIA HOLDINGS, INC. |
| 7458 | DAIICHIKOSHO CO., LTD. |
| 7476 | AS ONE CORP. |
| 7552 | HAPPINET CORP. |
| 7575 | JAPAN LIFELINE CO., LTD. |
| 7599 | IDOM INC. |
| 7685 | BUYSELL TECHNOLOGIES CO., LTD. |
| 8014 | CHORI CO., LTD. |
| 8117 | CENTRAL AUTOMOTIVE PRODUCTS LTD. |
| 8130 | SANGETSU CORP. |
| 8154 | KAGA ELECTRONICS CO., LTD. |
| 9960 | TOTECH CORP. |
Retail
| Code | Company Name |
|---|---|
| 2678 | ASKUL CORP. |
| 2685 | AND ST HD CO., LTD. |
| 2742 | HALOWS CO., LTD. |
| 2780 | KOMEHYO HOLDINGS CO., LTD. |
| 3093 | TREASURE FACTORY CO., LTD. |
| 3097 | THE MONOGATARI CORP. |
| 3179 | SYUPPIN CO., LTD. |
| 3186 | NEXTAGE CO., LTD. |
| 3399 | MARUCHIYO YAMAOKAYA CORP. |
| 3539 | JM HOLDINGS CO., LTD. |
| 3543 | KOMEDA HOLDINGS CO., LTD. |
| 7508 | G-7HOLDINGS INC. |
| 9267 | GENKY DRUGSTORES CO., LTD. |
| 9279 | GIFT HOLDINGS INC. |
| 9828 | GENKI GLOBAL DINING CONCEPTS CORP. |
| 9974 | BELC CO., LTD. |
Other Financial Services
| Code | Company Name |
|---|---|
| 5834 | SBI LEASING SERVICES CO., LTD. |
| 7148 | FINANCIAL PARTNERS GROUP CO., LTD. |
| 7187 | J-LEASE CO., LTD. |
| 7199 | PREMIUM GROUP CO., LTD. |
| 8739 | SPARX GROUP CO., LTD. |
Securities
| Code | Company Name |
|---|---|
| 7177 | GMO FINANCIAL HOLDINGS, INC. |
| 8704 | TRADERS HOLDINGS CO., LTD. |
Real Estate
| Code | Company Name |
|---|---|
| 166A | TASUKI HOLDINGS INC. |
| 2353 | NIPPON PARKING DEVELOPMENT CO., LTD. |
| 2986 | LA HOLDINGS CO., LTD. |
| 3245 | DEAR LIFE CO., LTD. |
| 3252 | JINUSHI CO., LTD. |
| 3284 | HOOSIERS HOLDINGS CO., LTD. |
| 3299 | MUGEN ESTATE CO., LTD. |
| 3300 | AMBITION DX HOLDINGS CO., LTD. |
| 3452 | B-LOT CO., LTD. |
| 3465 | KI-STAR REAL ESTATE CO., LTD. |
| 3479 | TKP CORP. |
| 3482 | LOADSTAR CAPITAL K.K. |
| 3486 | GLOBAL LINK MANAGEMENT INC. |
| 3489 | FAITHNETWORK CO., LTD. |
| 3496 | AZOOM CO., LTD. |
| 3498 | KASUMIGASEKI CAPITAL CO., LTD. |
| 8877 | ESLEAD CORP. |
| 8892 | ES-CON JAPAN LTD. |
| 8919 | KATITAS CO., LTD. |
| 8923 | TOSEI CORP. |
| 8934 | SUN FRONTIER FUDOUSAN CO., LTD. |
Railway & Bus
| Code | Company Name |
|---|---|
| 9010 | FUJI KYUKO CO., LTD. |
Land Transport
| Code | Company Name |
|---|---|
| 2384 | SBS HOLDINGS, INC. |
| 9090 | AZ-COM MARUWA HOLDINGS INC. |
Marine Transport
| Code | Company Name |
|---|---|
| 9110 | NS UNITED KAIUN KAISHA, LTD. |
| 9119 | IINO KAIUN KAISHA, LTD. |
Information and Communications
| Code | Company Name |
|---|---|
| 2317 | SYSTENA CORP. |
| 2326 | DIGITAL ARTS INC. |
| 3371 | SOFTCREATE HOLDINGS CORP. |
| 3661 | M-UP HOLDINGS, INC. |
| 3679 | ZIGEXN CO., LTD. |
| 3687 | FIXSTARS CORP. |
| 3697 | SHIFT INC. |
| 3762 | TECHMATRIX CORP. |
| 3817 | SRA HOLDINGS, INC. |
| 3836 | AVANT GROUP CORP. |
| 3843 | FREEBIT CO., LTD. |
| 3844 | COMTURE CORP. |
| 3854 | I'LL INC. |
| 3901 | MARKLINES CO., LTD. |
| 3916 | DIGITAL INFORMATION TECHNOLOGIES CORP. |
| 3962 | CHANGE HOLDINGS, INC. |
| 3964 | AUCNET INC. |
| 3983 | ORO CO., LTD. |
| 3989 | SHARINGTECHNOLOGY INC. |
| 4071 | PLUS ALPHA CONSULTING CO., LTD. |
| 4371 | CORE CONCEPT TECHNOLOGIES INC. |
| 4390 | IPS, INC. |
| 4393 | BANK OF INNOVATION, INC. |
| 4413 | BAUDROIE, INC. |
| 4432 | WINGARC1ST INC. |
| 4481 | BASE CO., LTD. |
| 4722 | FUTURE CORP. |
| 4776 | CYBOZU, INC. |
| 4828 | BUSINESS ENGINEERING CORP. |
| 5032 | ANYCOLOR INC. |
| 5253 | COVER CORP. |
| 7595 | ARGO GRAPHICS INC. |
| 9416 | VISION INC. |
| 9424 | JAPAN COMMUNICATIONS INC. |
| 9658 | BUSINESS BRAIN SHOWA.OTA INC. |
| 9682 | DTS CORP. |
| 9790 | FUKUI COMPUTER HOLDINGS, INC. |
| 9889 | JBCC HOLDINGS INC. |
| 9928 | MIROKU JYOHO SERVICE CO., LTD. |
Electric Power
| Code | Company Name |
|---|---|
| 3150 | GREMS, INC. |
| 9505 | HOKURIKU ELECTRIC POWER CO. |
Gas
| Code | Company Name |
|---|---|
| 9534 | HOKKAIDO GAS CO., LTD. |
Services
| Code | Company Name |
|---|---|
| 2124 | JAC RECRUITMENT CO., LTD. |
| 2146 | UT GROUP CO., LTD. |
| 2154 | OPEN UP GROUP INC. |
| 2157 | KOSHIDAKA HOLDINGS CO., LTD. |
| 2168 | PASONA GROUP INC. |
| 2170 | LINK AND MOTIVATION INC. |
| 2379 | DIP CORP. |
| 2418 | TSUKADA GLOBAL HOLDINGS INC. |
| 2429 | WORLD HOLDINGS CO., LTD. |
| 2471 | S-POOL, INC. |
| 2749 | JP-HOLDINGS, INC. |
| 3010 | POLARIS HOLDINGS CO., LTD. |
| 4318 | QUICK CO., LTD. |
| 4337 | PIA CORP. |
| 4641 | ALTECH CORP. |
| 4763 | CREEK & RIVER CO., LTD. |
| 4784 | GMO INTERNET, INC. |
| 4848 | FULLCAST HOLDINGS CO., LTD. |
| 6036 | KEEPER TECHNICAL LABORATORY CO., LTD. |
| 6058 | VECTOR INC. |
| 6062 | CHARM CARE CORP. |
| 6071 | IBJ, INC. |
| 6088 | SIGMAXYZ HOLDINGS INC. |
| 6099 | ELAN CORP. |
| 6183 | BELLSYSTEM24 HOLDINGS, INC. |
| 6196 | STRIKE GROUP CO., LTD. |
| 6200 | INSOURCE CO., LTD. |
| 6535 | I-MOBILE CO., LTD. |
| 6547 | GREENS CO., LTD. |
| 7033 | MANAGEMENT SOLUTIONS CO., LTD. |
| 7047 | PORT INC. |
| 7059 | COPRO-HOLDINGS. CO., LTD. |
| 7071 | AMVIS HOLDINGS, INC. |
| 7085 | CURVES HOLDINGS CO., LTD. |
| 7095 | MACBEE PLANET, INC. |
| 7366 | LITALICO INC. |
| 7388 | FP PARTNER INC. |
| 8929 | AOYAMA ZAISAN NETWORKS CO., LTD. |
| 9247 | TRE HOLDINGS CORP. |
| 9552 | QUANTS RESEARCH INSTITUTE HOLDINGS, INC. |
| 9619 | ICHINEN HOLDINGS CO., LTD. |
| 9722 | FUJITA KANKO INC. |
| 9726 | KNT-CT HOLDINGS CO., LTD. |
| 9757 | FUNAI SOKEN HOLDINGS INC. |