Components:JPX-Nikkei Mid and Small Cap Index
Industry List
Update:Sep/08/2025
Construction
Code | Company Name |
---|---|
1419 | TAMA HOME CO., LTD. |
1429 | NIPPON AQUA CO., LTD. |
1879 | SHINNIHON CORP. |
Foods
Code | Company Name |
---|---|
2585 | LIFEDRINK COMPANY, INC. |
2929 | PHARMA FOODS INTERNATIONAL CO., LTD. |
Chemicals
Code | Company Name |
---|---|
4044 | CENTRAL GLASS CO., LTD. |
4189 | KH NEOCHEM CO., LTD. |
4216 | ASAHI YUKIZAI CORP. |
4251 | KEIWA INC. |
4368 | FUSO CHEMICAL CO., LTD. |
4933 | I-NE CO., LTD. |
4975 | JCU CORP. |
4996 | KUMIAI CHEMICAL IND. CO., LTD. |
Pharmaceuticals
Code | Company Name |
---|---|
4595 | MIZUHO MEDY CO., LTD. |
Glass & Ceramics
Code | Company Name |
---|---|
5351 | SHINAGAWA REFRACTORIES CO., LTD. |
5352 | KROSAKI HARIMA CORP. |
Steel
Code | Company Name |
---|---|
5445 | TOKYO TEKKO CO., LTD. |
5480 | NIPPON YAKIN KOGYO CO., LTD. |
Nonferrous Metals
Code | Company Name |
---|---|
3433 | TOCALO CO., LTD. |
3445 | RS TECHNOLOGIES CO., LTD. |
5726 | OSAKA TITANIUM TECHNOLOGIES CO., LTD. |
5805 | SWCC CORP. |
5857 | ARE HOLDINGS, INC. |
5911 | YOKOGAWA BRIDGE HOLDINGS CORP. |
7826 | FURUYA METAL CO., LTD. |
Machinery
Code | Company Name |
---|---|
6016 | JAPAN ENGINE CORP. |
6101 | TSUGAMI CORP. |
6104 | SHIBAURA MACHINE CO., LTD. |
6250 | YAMABIKO CORP. |
6254 | NOMURA MICRO SCIENCE CO., LTD. |
6420 | GALILEI CO., LTD. |
6430 | DAIKOKU DENKI CO., LTD. |
6490 | PILLAR CORP. |
7991 | MAMIYA-OP CO., LTD. |
Electric Machinery
Code | Company Name |
---|---|
3856 | ABALANCE CORP. |
6590 | SHIBAURA MECHATRONICS CORP. |
6632 | JVCKENWOOD CORP. |
6638 | MIMAKI ENGINEERING CO., LTD. |
6670 | MCJ CO., LTD. |
6777 | SANTEC HOLDINGS CORP. |
6779 | NIHON DEMPA KOGYO CO., LTD. |
6787 | MEIKO ELECTRONICS CO., LTD. |
6835 | ALLIED TELESIS HOLDINGS K.K. |
6866 | HIOKI E.E. CORP. |
6890 | FERROTEC CORP. |
6966 | MITSUI HIGH-TEC, INC. |
Precision Instruments
Code | Company Name |
---|---|
7734 | RIKEN KEIKI CO., LTD. |
7744 | NORITSU KOKI CO., LTD. |
7745 | A&D HOLON HOLDINGS CO., LTD. |
Other Manufacturing
Code | Company Name |
---|---|
1518 | MITSUI MATSUSHIMA HOLDINGS CO., LTD. |
7818 | TRANSACTION CO., LTD. |
7839 | SHOEI CO., LTD. |
7944 | ROLAND CORP. |
7990 | GLOBERIDE, INC. |
Trading Companies
Code | Company Name |
---|---|
2760 | TOKYO ELECTRON DEVICE LTD. |
2767 | TSUBURAYA FIELDS HOLDINGS INC. |
3076 | AI HOLDINGS CORP. |
3393 | STARTIA HOLDINGS, INC. |
7575 | JAPAN LIFELINE CO., LTD. |
7599 | IDOM INC. |
7685 | BUYSELL TECHNOLOGIES CO., LTD. |
8014 | CHORI CO., LTD. |
8020 | KANEMATSU CORP. |
8032 | JAPAN PULP & PAPER CO., LTD. |
8075 | SHINSHO CORP. |
8117 | CENTRAL AUTOMOTIVE PRODUCTS LTD. |
8154 | KAGA ELECTRONICS CO., LTD. |
9274 | KPP GROUP HOLDINGS CO., LTD. |
9960 | TOTECH CORP. |
Retail
Code | Company Name |
---|---|
2678 | ASKUL CORP. |
2685 | AND ST HD CO., LTD. |
2742 | HALOWS CO., LTD. |
2780 | KOMEHYO HOLDINGS CO., LTD. |
3093 | TREASURE FACTORY CO., LTD. |
3179 | SYUPPIN CO., LTD. |
3186 | NEXTAGE CO., LTD. |
3539 | JM HOLDINGS CO., LTD. |
7508 | G-7HOLDINGS INC. |
9267 | GENKY DRUGSTORES CO., LTD. |
9974 | BELC CO., LTD. |
Other Financial Services
Code | Company Name |
---|---|
7148 | FINANCIAL PARTNERS GROUP CO., LTD. |
7187 | J-LEASE CO., LTD. |
7199 | PREMIUM GROUP CO., LTD. |
7320 | SOLVVY INC. |
8595 | JAFCO GROUP CO., LTD. |
8739 | SPARX GROUP CO., LTD. |
8771 | EGUARANTEE, INC. |
Securities
Code | Company Name |
---|---|
8699 | HS HOLDINGS CO., LTD. |
8704 | TRADERS HOLDINGS CO., LTD. |
Real Estate
Code | Company Name |
---|---|
166A | TASUKI HOLDINGS INC. |
2353 | NIPPON PARKING DEVELOPMENT CO., LTD. |
2986 | LA HOLDINGS CO., LTD. |
3245 | DEAR LIFE CO., LTD. |
3252 | JINUSHI CO., LTD. |
3271 | THE GLOBAL LTD. |
3284 | HOOSIERS HOLDINGS CO., LTD. |
3299 | MUGEN ESTATE CO., LTD. |
3452 | B-LOT CO., LTD. |
3465 | KI-STAR REAL ESTATE CO., LTD. |
3475 | GOOD COM ASSET CO., LTD. |
3482 | LOADSTAR CAPITAL K.K. |
3486 | GLOBAL LINK MANAGEMENT INC. |
3489 | FAITHNETWORK CO., LTD. |
3496 | AZOOM CO., LTD. |
3498 | KASUMIGASEKI CAPITAL CO., LTD. |
8892 | ES-CON JAPAN LTD. |
8919 | KATITAS CO., LTD. |
8923 | TOSEI CORP. |
8934 | SUN FRONTIER FUDOUSAN CO., LTD. |
Land Transport
Code | Company Name |
---|---|
2384 | SBS HOLDINGS, INC. |
9090 | AZ-COM MARUWA HOLDINGS INC. |
Marine Transport
Code | Company Name |
---|---|
9110 | NS UNITED KAIUN KAISHA, LTD. |
9119 | IINO KAIUN KAISHA, LTD. |
9308 | INUI GLOBAL LOGISTICS CO., LTD. |
Communications
Code | Company Name |
---|---|
4390 | IPS, INC. |
9416 | VISION INC. |
9424 | JAPAN COMMUNICATIONS INC. |
9450 | FIBERGATE INC. |
Electric Power
Code | Company Name |
---|---|
3150 | GREMS, INC. |
Gas
Code | Company Name |
---|---|
9534 | HOKKAIDO GAS CO., LTD. |
Services
Code | Company Name |
---|---|
2124 | JAC RECRUITMENT CO., LTD. |
2146 | UT GROUP CO., LTD. |
2148 | ITMEDIA INC. |
2157 | KOSHIDAKA HOLDINGS CO., LTD. |
2168 | PASONA GROUP INC. |
2170 | LINK AND MOTIVATION INC. |
2175 | SMS CO., LTD. |
2317 | SYSTENA CORP. |
2326 | DIGITAL ARTS INC. |
2379 | DIP CORP. |
2395 | SHIN NIPPON BIOMEDICAL LABORATORIES, LTD |
2429 | WORLD HOLDINGS CO., LTD. |
2462 | LIKE, INC. |
2471 | S-POOL, INC. |
2491 | VALUECOMMERCE CO., LTD. |
2749 | JP-HOLDINGS, INC. |
3010 | POLARIS HOLDINGS CO., LTD. |
3073 | DD GROUP CO., LTD. |
3097 | THE MONOGATARI CORP. |
3371 | SOFTCREATE HOLDINGS CORP. |
3399 | MARUCHIYO YAMAOKAYA CORP. |
3543 | KOMEDA HOLDINGS CO., LTD. |
3561 | CHIKARANOMOTO HOLDINGS CO., LTD. |
3661 | M-UP HOLDINGS, INC. |
3679 | ZIGEXN CO., LTD. |
3687 | FIXSTARS CORP. |
3762 | TECHMATRIX CORP. |
3836 | AVANT GROUP CORP. |
3843 | FREEBIT CO., LTD. |
3844 | COMTURE CORP. |
3854 | I'LL INC. |
3901 | MARKLINES CO., LTD. |
3916 | DIGITAL INFORMATION TECHNOLOGIES CORP. |
3962 | CHANGE HOLDINGS, INC. |
3983 | ORO CO., LTD. |
3989 | SHARINGTECHNOLOGY. INC. |
4071 | PLUS ALPHA CONSULTING CO., LTD. |
4290 | PRESTIGE INTERNATIONAL INC. |
4318 | QUICK CO., LTD. |
4371 | CORE CONCEPT TECHNOLOGIES INC. |
4393 | BANK OF INNOVATION, INC. |
4413 | BAUDROIE, INC. |
4432 | WINGARC1ST INC. |
4481 | BASE CO., LTD. |
4641 | ALTECH CORP. |
4722 | FUTURE CORP. |
4763 | CREEK & RIVER CO., LTD. |
4765 | SBI GLOBAL ASSET MANAGEMENT CO., LTD. |
4848 | FULLCAST HOLDINGS CO., LTD. |
6036 | KEEPER TECHNICAL LABORATORY CO., LTD. |
6058 | VECTOR INC. |
6062 | CHARM CARE CORP. |
6070 | CAREERLINK CO., LTD. |
6071 | IBJ, INC. |
6080 | M&A CAPITAL PARTNERS CO., LTD. |
6088 | SIGMAXYZ HOLDINGS INC. |
6099 | ELAN CORP. |
6183 | BELLSYSTEM24 HOLDINGS, INC. |
6196 | STRIKE CO., LTD. |
6197 | SOLASTO CORP. |
6200 | INSOURCE CO., LTD. |
6535 | I-MOBILE CO., LTD. |
6562 | GENIEE, INC. |
7033 | MANAGEMENT SOLUTIONS CO., LTD. |
7047 | PORT INC. |
7071 | AMVIS HOLDINGS, INC. |
7085 | CURVES HOLDINGS CO., LTD. |
7095 | MACBEE PLANET, INC. |
7366 | LITALICO INC. |
7595 | ARGO GRAPHICS INC. |
8929 | AOYAMA ZAISAN NETWORKS CO., LTD. |
9216 | BEWITH, INC. |
9279 | GIFT HOLDINGS INC. |
9552 | M&A RESEARCH INSTITUTE HOLDINGS INC. |
9619 | ICHINEN HOLDINGS CO., LTD. |
9621 | CTI ENGINEERING CO., LTD. |
9757 | FUNAI SOKEN HOLDINGS INC. |
9790 | FUKUI COMPUTER HOLDINGS, INC. |
9828 | GENKI GLOBAL DINING CONCEPTS CORP. |
9889 | JBCC HOLDINGS INC. |