Components:JPX-Nikkei Mid and Small Cap Index
Industry List
Update:Nov/22/2024
Fishery
Code | Company Name |
---|---|
1375 | YUKIGUNI MAITAKE CO., LTD. |
Mining
Code | Company Name |
---|---|
1514 | SUMISEKI HOLDINGS, INC. |
1518 | MITSUI MATSUSHIMA HOLDINGS CO., LTD. |
Construction
Code | Company Name |
---|---|
1407 | WEST HOLDINGS CORP. |
1419 | TAMA HOME CO., LTD. |
1879 | SHINNIHON CORP. |
Foods
Code | Company Name |
---|---|
2929 | PHARMA FOODS INTERNATIONAL CO., LTD. |
4526 | RIKEN VITAMIN CO., LTD. |
Chemicals
Code | Company Name |
---|---|
4189 | KH NEOCHEM CO., LTD. |
4216 | ASAHI YUKIZAI CORP. |
4251 | KEIWA INC. |
4368 | FUSO CHEMICAL CO., LTD. |
4933 | I-NE CO., LTD. |
4970 | TOYO GOSEI CO., LTD. |
4975 | JCU CORP. |
4996 | KUMIAI CHEMICAL IND. CO., LTD. |
Pharmaceuticals
Code | Company Name |
---|---|
2160 | GNI GROUP LTD. |
4552 | JCR PHARMACEUTICALS CO., LTD. |
4595 | MIZUHO MEDY CO., LTD. |
4974 | TAKARA BIO INC. |
Petroleum
Code | Company Name |
---|---|
5017 | FUJI OIL CO., LTD. |
Glass & Ceramics
Code | Company Name |
---|---|
5351 | SHINAGAWA REFRACTORIES CO., LTD. |
Steel
Code | Company Name |
---|---|
5480 | NIPPON YAKIN KOGYO CO., LTD. |
Nonferrous Metals
Code | Company Name |
---|---|
3433 | TOCALO CO., LTD. |
3445 | RS TECHNOLOGIES CO., LTD. |
5702 | DAIKI ALUMINIUM IND. CO., LTD. |
5805 | SWCC CORP. |
5911 | YOKOGAWA BRIDGE HOLDINGS CORP. |
7826 | FURUYA METAL CO., LTD. |
Machinery
Code | Company Name |
---|---|
6101 | TSUGAMI CORP. |
6125 | OKAMOTO MACHINE TOOL WORKS, LTD. |
6254 | NOMURA MICRO SCIENCE CO., LTD. |
6284 | NISSEI ASB MACHINE CO., LTD. |
6420 | FUKUSHIMA GALILEI CO., LTD. |
6490 | PILLAR CORP. |
7718 | STAR MICRONICS CO., LTD. |
Electric Machinery
Code | Company Name |
---|---|
6590 | SHIBAURA MECHATRONICS CORP. |
6630 | YA-MAN LTD. |
6632 | JVCKENWOOD CORP. |
6652 | IDEC CORP. |
6658 | SHIRAI ELECTRONICS INDUSTRIAL CO., LTD. |
6670 | MCJ CO., LTD. |
6727 | WACOM CO., LTD. |
6777 | SANTEC HOLDINGS CORP. |
6779 | NIHON DEMPA KOGYO CO., LTD. |
6787 | MEIKO ELECTRONICS CO., LTD. |
6866 | HIOKI E.E. CORP. |
6875 | MEGACHIPS CORP. |
6890 | FERROTEC HOLDINGS CORP. |
6941 | YAMAICHI ELECTRONICS CO., LTD. |
Automobiles & Auto parts
Code | Company Name |
---|---|
7242 | KYB CORP. |
Precision Instruments
Code | Company Name |
---|---|
7744 | NORITSU KOKI CO., LTD. |
7745 | A&D HOLON HOLDINGS CO., LTD. |
Other Manufacturing
Code | Company Name |
---|---|
7809 | KOTOBUKIYA CO., LTD. |
7818 | TRANSACTION CO., LTD. |
7839 | SHOEI CO., LTD. |
7944 | ROLAND CORP. |
7990 | GLOBERIDE, INC. |
Trading Companies
Code | Company Name |
---|---|
2760 | TOKYO ELECTRON DEVICE LTD. |
2767 | TSUBURAYA FIELDS HOLDINGS INC. |
3076 | AI HOLDINGS CORP. |
3150 | GREMZ, INC. |
7456 | MATSUDA SANGYO CO., LTD. |
7575 | JAPAN LIFELINE CO., LTD. |
7593 | VT HOLDINGS CO., LTD. |
7599 | IDOM INC. |
7685 | BUYSELL TECHNOLOGIES CO., LTD. |
8014 | CHORI CO., LTD. |
8020 | KANEMATSU CORP. |
8032 | JAPAN PULP & PAPER CO., LTD. |
8075 | SHINSHO CORP. |
8117 | CENTRAL AUTOMOTIVE PRODUCTS LTD. |
8154 | KAGA ELECTRONICS CO., LTD. |
9274 | KPP GROUP HOLDINGS CO., LTD. |
Retail
Code | Company Name |
---|---|
2742 | HALOWS CO., LTD. |
2780 | KOMEHYO HOLDINGS CO., LTD. |
3093 | TREASURE FACTORY CO., LTD. |
3179 | SYUPPIN CO., LTD. |
3539 | JM HOLDINGS CO., LTD. |
3825 | REMIXPOINT, INC. |
7508 | G-7HOLDINGS INC. |
8005 | SCROLL CORP. |
9267 | GENKY DRUGSTORES CO., LTD. |
9842 | ARCLANDS CORP. |
9974 | BELC CO., LTD. |
Banking
Code | Company Name |
---|---|
7389 | AICHI FINANCIAL GROUP, INC. |
Other Financial Services
Code | Company Name |
---|---|
7148 | FINANCIAL PARTNERS GROUP CO., LTD. |
7187 | J-LEASE CO., LTD. |
7199 | PREMIUM GROUP CO., LTD. |
7320 | SOLVVY INC. |
8595 | JAFCO GROUP CO., LTD. |
8739 | SPARX GROUP CO., LTD. |
8771 | EGUARANTEE, INC. |
Securities
Code | Company Name |
---|---|
7177 | GMO FINANCIAL HOLDINGS, INC. |
8698 | MONEX GROUP, INC. |
8699 | HS HOLDINGS CO., LTD. |
8704 | TRADERS HOLDINGS CO., LTD. |
Real Estate
Code | Company Name |
---|---|
166A | TASUKI HOLDINGS INC. |
2353 | NIPPON PARKING DEVELOPMENT CO., LTD. |
2986 | LA HOLDINGS CO., LTD. |
3245 | DEAR LIFE CO., LTD. |
3458 | CRE, INC. |
3465 | KI-STAR REAL ESTATE CO., LTD. |
3475 | GOOD COM ASSET CO., LTD. |
3480 | J.S.B.CO., LTD. |
3482 | LOADSTAR CAPITAL K.K. |
3486 | GLOBAL LINK MANAGEMENT INC. |
3772 | WEALTH MANAGEMENT, INC. |
8890 | RAYSUM CO., LTD. |
8892 | ES-CON JAPAN LTD. |
8919 | KATITAS CO., LTD. |
8923 | TOSEI CORP. |
8934 | SUN FRONTIER FUDOUSAN CO., LTD. |
Land Transport
Code | Company Name |
---|---|
2384 | SBS HOLDINGS, INC. |
Marine Transport
Code | Company Name |
---|---|
9110 | NS UNITED KAIUN KAISHA, LTD. |
9115 | MEIJI SHIPPING GROUP CO., LTD. |
9119 | IINO KAIUN KAISHA, LTD. |
9308 | INUI GLOBAL LOGISTICS CO., LTD. |
Communications
Code | Company Name |
---|---|
3738 | T-GAIA CORP. |
4390 | IPS, INC. |
9424 | JAPAN COMMUNICATIONS INC. |
9450 | FIBERGATE INC. |
Warehousing
Code | Company Name |
---|---|
9302 | MITSUI-SOKO HOLDINGS CO., LTD. |
9381 | AIT CORP. |
9384 | NAIGAI TRANS LINE LTD. |
Gas
Code | Company Name |
---|---|
9534 | HOKKAIDO GAS CO., LTD. |
Services
Code | Company Name |
---|---|
2124 | JAC RECRUITMENT CO., LTD. |
2146 | UT GROUP CO., LTD. |
2148 | ITMEDIA INC. |
2150 | CARENET, INC. |
2168 | PASONA GROUP INC. |
2170 | LINK AND MOTIVATION INC. |
2317 | SYSTENA CORP. |
2326 | DIGITAL ARTS INC. |
2389 | DIGITAL HOLDINGS, INC. |
2395 | SHIN NIPPON BIOMEDICAL LABORATORIES, LTD |
2429 | WORLD HOLDINGS CO., LTD. |
2462 | LIKE, INC. |
2471 | S-POOL, INC. |
2491 | VALUECOMMERCE CO., LTD. |
2749 | JP-HOLDINGS, INC. |
3097 | THE MONOGATARI CORP. |
3371 | SOFTCREATE HOLDINGS CORP. |
3543 | KOMEDA HOLDINGS CO., LTD. |
3561 | CHIKARANOMOTO HOLDINGS CO., LTD. |
3679 | ZIGEXN CO., LTD. |
3687 | FIXSTARS CORP. |
3762 | TECHMATRIX CORP. |
3836 | AVANT GROUP CORP. |
3844 | COMTURE CORP. |
3854 | I'LL INC. |
3901 | MARKLINES CO., LTD. |
3916 | DIGITAL INFORMATION TECHNOLOGIES CORP. |
3922 | PR TIMES CORP. |
3925 | DOUBLE STANDARD INC. |
3939 | KANAMIC NETWORK CO., LTD. |
3962 | CHANGE HOLDINGS, INC. |
3978 | MACROMILL, INC. |
3983 | ORO CO., LTD. |
4071 | PLUS ALPHA CONSULTING CO., LTD. |
4290 | PRESTIGE INTERNATIONAL INC. |
4318 | QUICK CO., LTD. |
4432 | WINGARC1ST INC. |
4481 | BASE CO., LTD. |
4641 | ALTECH CORP. |
4694 | BML, INC. |
4722 | FUTURE CORP. |
4763 | CREEK & RIVER CO., LTD. |
4765 | SBI GLOBAL ASSET MANAGEMENT CO., LTD. |
4828 | BUSINESS ENGINEERING CORP. |
4848 | FULLCAST HOLDINGS CO., LTD. |
6030 | ADVENTURE, INC. |
6035 | IR JAPAN HOLDINGS, LTD. |
6036 | KEEPER TECHNICAL LABORATORY CO., LTD. |
6050 | E-GUARDIAN INC. |
6058 | VECTOR INC. |
6062 | CHARM CARE CORP. |
6070 | CAREERLINK CO., LTD. |
6071 | IBJ, INC. |
6080 | M&A CAPITAL PARTNERS CO., LTD. |
6083 | ERI HOLDINGS CO., LTD. |
6088 | SIGMAXYZ HOLDINGS INC. |
6094 | FREAKOUT HOLDINGS, INC. |
6099 | ELAN CORP. |
6183 | BELLSYSTEM24 HOLDINGS, INC. |
6191 | AIRTRIP CORP. |
6196 | STRIKE CO., LTD. |
6197 | SOLASTO CORP. |
6200 | INSOURCE CO., LTD. |
6535 | I-MOBILE CO., LTD. |
6562 | GENIEE, INC. |
7033 | MANAGEMENT SOLUTIONS CO., LTD. |
7047 | PORT INC. |
7095 | MACBEE PLANET, INC. |
7366 | LITALICO INC. |
7595 | ARGO GRAPHICS INC. |
9279 | GIFT HOLDINGS INC. |
9757 | FUNAI SOKEN HOLDINGS INC. |
9790 | FUKUI COMPUTER HOLDINGS, INC. |
9928 | MIROKU JYOHO SERVICE CO., LTD. |