Components:JPX-Nikkei Index 400
Industry List
Update:Nov/07/2024
Fishery
Code | Company Name |
---|---|
1332 | NISSUI CORP. |
Mining
Code | Company Name |
---|---|
1518 | MITSUI MATSUSHIMA HOLDINGS CO., LTD. |
1605 | INPEX CORP. |
1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. |
Construction
Code | Company Name |
---|---|
1414 | SHO-BOND HOLDINGS CO., LTD. |
1419 | TAMA HOME CO., LTD. |
1719 | HAZAMA ANDO CORP. |
1721 | COMSYS HOLDINGS CORP. |
1801 | TAISEI CORP. |
1802 | OBAYASHI CORP. |
1808 | HASEKO CORP. |
1812 | KAJIMA CORP. |
1911 | SUMITOMO FORESTRY CO., LTD. |
1925 | DAIWA HOUSE IND. CO., LTD. |
1928 | SEKISUI HOUSE, LTD. |
1942 | KANDENKO CO., LTD. |
1951 | EXEO GROUP, INC. |
1959 | KYUDENKO CORP. |
1969 | TAKASAGO THERMAL ENG. CO., LTD. |
5076 | INFRONEER HOLDINGS INC. |
Foods
Code | Company Name |
---|---|
2201 | MORINAGA & CO., LTD. |
2222 | KOTOBUKI SPIRITS CO., LTD. |
2229 | CALBEE, INC. |
2264 | MORINAGA MILK IND. CO., LTD. |
2267 | YAKULT HONSHA CO., LTD. |
2269 | MEIJI HOLDINGS CO., LTD. |
2282 | NH FOODS LTD. |
2502 | ASAHI GROUP HOLDINGS, LTD. |
2503 | KIRIN HOLDINGS CO., LTD. |
2531 | TAKARA HOLDINGS INC. |
2587 | SUNTORY BEVERAGE & FOOD LTD. |
2801 | KIKKOMAN CORP. |
2802 | AJINOMOTO CO., INC. |
2871 | NICHIREI CORP. |
2875 | TOYO SUISAN KAISHA, LTD. |
2897 | NISSIN FOODS HOLDINGS CO., LTD. |
2914 | JAPAN TOBACCO INC. |
Textiles & Apparel
Code | Company Name |
---|---|
3402 | TORAY INDUSTRIES, INC. |
Pulp & Paper
Code | Company Name |
---|---|
3861 | OJI HOLDINGS CORP. |
Chemicals
Code | Company Name |
---|---|
3405 | KURARAY CO., LTD. |
4021 | NISSAN CHEMICAL CORP. |
4042 | TOSOH CORP. |
4063 | SHIN-ETSU CHEMICAL CO., LTD. |
4088 | AIR WATER INC. |
4091 | NIPPON SANSO HOLDINGS CORP. |
4182 | MITSUBISHI GAS CHEMICAL CO., INC. |
4183 | MITSUI CHEMICALS, INC. |
4186 | TOKYO OHKA KOGYO CO., LTD. |
4188 | MITSUBISHI CHEMICAL GROUP CORP. |
4189 | KH NEOCHEM CO., LTD. |
4202 | DAICEL CORP. |
4203 | SUMITOMO BAKELITE CO., LTD. |
4204 | SEKISUI CHEMICAL CO., LTD. |
4368 | FUSO CHEMICAL CO., LTD. |
4401 | ADEKA CORP. |
4403 | NOF CORP. |
4452 | KAO CORP. |
4612 | NIPPON PAINT HOLDINGS CO., LTD. |
4613 | KANSAI PAINT CO., LTD. |
4626 | TAIYO HOLDINGS CO., LTD. |
4901 | FUJIFILM HOLDINGS CORP. |
4911 | SHISEIDO CO., LTD. |
4912 | LION CORP. |
4980 | DEXERIALS CORP. |
6988 | NITTO DENKO CORP. |
Pharmaceuticals
Code | Company Name |
---|---|
4151 | KYOWA KIRIN CO., LTD. |
4502 | TAKEDA PHARMACEUTICAL CO., LTD. |
4503 | ASTELLAS PHARMA INC. |
4507 | SHIONOGI & CO., LTD. |
4516 | NIPPON SHINYAKU CO., LTD. |
4519 | CHUGAI PHARMACEUTICAL CO., LTD. |
4523 | EISAI CO., LTD. |
4527 | ROHTO PHARMACEUTICAL CO., LTD. |
4528 | ONO PHARMACEUTICAL CO., LTD. |
4568 | DAIICHI SANKYO CO., LTD. |
4578 | OTSUKA HOLDINGS CO., LTD. |
4587 | PEPTIDREAM INC. |
4967 | KOBAYASHI PHARMACEUTICAL CO., LTD. |
4974 | TAKARA BIO INC. |
Petroleum
Code | Company Name |
---|---|
5019 | IDEMITSU KOSAN CO., LTD. |
5020 | ENEOS HOLDINGS, INC. |
5021 | COSMO ENERGY HOLDINGS CO., LTD. |
Rubber
Code | Company Name |
---|---|
5101 | THE YOKOHAMA RUBBER CO., LTD. |
5105 | TOYO TIRE CORP. |
5108 | BRIDGESTONE CORP. |
5110 | SUMITOMO RUBBER IND., LTD. |
Glass & Ceramics
Code | Company Name |
---|---|
5201 | AGC INC. |
5301 | TOKAI CARBON CO., LTD. |
5332 | TOTO LTD. |
5333 | NGK INSULATORS, LTD. |
5334 | NITERRA CO., LTD. |
5344 | MARUWA CO., LTD. |
5384 | FUJIMI INC. |
5393 | NICHIAS CORP. |
Steel
Code | Company Name |
---|---|
5401 | NIPPON STEEL CORP. |
5406 | KOBE STEEL, LTD. |
5411 | JFE HOLDINGS, INC. |
5423 | TOKYO STEEL MFG. CO., LTD. |
5444 | YAMATO KOGYO CO., LTD. |
5463 | MARUICHI STEEL TUBE LTD. |
5471 | DAIDO STEEL CO., LTD. |
5480 | NIPPON YAKIN KOGYO CO., LTD. |
Nonferrous Metals
Code | Company Name |
---|---|
3436 | SUMCO CORP. |
5706 | MITSUI MINING & SMELTING CO. |
5713 | SUMITOMO METAL MINING CO., LTD. |
5714 | DOWA HOLDINGS CO., LTD. |
5802 | SUMITOMO ELECTRIC IND., LTD. |
5803 | FUJIKURA LTD. |
5857 | ARE HOLDINGS, INC. |
5929 | SANWA HOLDINGS CORP. |
5947 | RINNAI CORP. |
5991 | NHK SPRING CO., LTD. |
7826 | FURUYA METAL CO., LTD. |
Machinery
Code | Company Name |
---|---|
6005 | MIURA CO., LTD. |
6101 | TSUGAMI CORP. |
6113 | AMADA CO., LTD. |
6141 | DMG MORI CO., LTD. |
6201 | TOYOTA INDUSTRIES CORP. |
6254 | NOMURA MICRO SCIENCE CO., LTD. |
6268 | NABTESCO CORP. |
6273 | SMC CORP. |
6301 | KOMATSU LTD. |
6302 | SUMITOMO HEAVY IND., LTD. |
6305 | HITACHI CONST. MACH. CO., LTD. |
6315 | TOWA CORP. |
6323 | RORZE CORP. |
6326 | KUBOTA CORP. |
6361 | EBARA CORP. |
6367 | DAIKIN INDUSTRIES, LTD. |
6368 | ORGANO CORP. |
6383 | DAIFUKU CO., LTD. |
6417 | SANKYO CO., LTD. |
6432 | TAKEUCHI MFG.CO., LTD. |
6460 | SEGA SAMMY HOLDINGS INC. |
6465 | HOSHIZAKI CORP. |
7011 | MITSUBISHI HEAVY IND., LTD. |
Electric Machinery
Code | Company Name |
---|---|
4062 | IBIDEN CO., LTD. |
6448 | BROTHER INDUSTRIES, LTD. |
6479 | MINEBEA MITSUMI INC. |
6501 | HITACHI, LTD. |
6503 | MITSUBISHI ELECTRIC CORP. |
6504 | FUJI ELECTRIC CO., LTD. |
6506 | YASKAWA ELECTRIC CORP. |
6586 | MAKITA CORP. |
6632 | JVCKENWOOD CORP. |
6645 | OMRON CORP. |
6670 | MCJ CO., LTD. |
6701 | NEC CORP. |
6702 | FUJITSU LTD. |
6723 | RENESAS ELECTRONICS CORP. |
6724 | SEIKO EPSON CORP. |
6728 | ULVAC, INC. |
6752 | PANASONIC HOLDINGS CORP. |
6758 | SONY GROUP CORP. |
6762 | TDK CORP. |
6787 | MEIKO ELECTRONICS CO., LTD. |
6806 | HIROSE ELECTRIC CO., LTD. |
6841 | YOKOGAWA ELECTRIC CORP. |
6845 | AZBIL CORP. |
6849 | NIHON KOHDEN CORP. |
6856 | HORIBA, LTD. |
6857 | ADVANTEST CORP. |
6861 | KEYENCE CORP. |
6869 | SYSMEX CORP. |
6890 | FERROTEC HOLDINGS CORP. |
6902 | DENSO CORP. |
6920 | LASERTEC CORP. |
6951 | JEOL LTD. |
6954 | FANUC CORP. |
6963 | ROHM CO., LTD. |
6965 | HAMAMATSU PHOTONICS K.K. |
6966 | MITSUI HIGH-TEC, INC. |
6967 | SHINKO ELECTRIC IND. CO., LTD. |
6971 | KYOCERA CORP. |
6976 | TAIYO YUDEN CO., LTD. |
6981 | MURATA MANUFACTURING CO., LTD. |
7735 | SCREEN HOLDINGS CO., LTD. |
7751 | CANON INC. |
8035 | TOKYO ELECTRON LTD. |
Automobiles & Auto parts
Code | Company Name |
---|---|
3116 | TOYOTA BOSHOKU CORP. |
7202 | ISUZU MOTORS LTD. |
7203 | TOYOTA MOTOR CORP. |
7211 | MITSUBISHI MOTORS CORP. |
7242 | KYB CORP. |
7259 | AISIN CORP. |
7261 | MAZDA MOTOR CORP. |
7267 | HONDA MOTOR CO., LTD. |
7269 | SUZUKI MOTOR CORP. |
7270 | SUBARU CORP. |
7272 | YAMAHA MOTOR CO., LTD. |
7276 | KOITO MFG. CO., LTD. |
7282 | TOYODA GOSEI CO., LTD. |
Transportation Equipment
Code | Company Name |
---|---|
7105 | MITSUBISHI LOGISNEXT CO., LTD. |
7309 | SHIMANO INC. |
Precision Instruments
Code | Company Name |
---|---|
4543 | TERUMO CORP. |
6146 | DISCO CORP. |
7701 | SHIMADZU CORP. |
7716 | NAKANISHI INC. |
7729 | TOKYO SEIMITSU CO., LTD. |
7733 | OLYMPUS CORP. |
7741 | HOYA CORP. |
7744 | NORITSU KOKI CO., LTD. |
7747 | ASAHI INTECC CO., LTD. |
7762 | CITIZEN WATCH CO., LTD. |
Other Manufacturing
Code | Company Name |
---|---|
7832 | BANDAI NAMCO HOLDINGS INC. |
7846 | PILOT CORP. |
7912 | DAI NIPPON PRINTING CO., LTD. |
7936 | ASICS CORP. |
7944 | ROLAND CORP. |
7951 | YAMAHA CORP. |
7988 | NIFCO INC. |
Trading Companies
Code | Company Name |
---|---|
2760 | TOKYO ELECTRON DEVICE LTD. |
2768 | SOJITZ CORP. |
3038 | KOBE BUSSAN CO., LTD. |
3107 | DAIWABO HOLDINGS CO., LTD. |
3132 | MACNICA HOLDINGS, INC. |
3360 | SHIP HEALTHCARE HOLDINGS, INC. |
7459 | MEDIPAL HOLDINGS CORP. |
7599 | IDOM INC. |
8001 | ITOCHU CORP. |
8002 | MARUBENI CORP. |
8015 | TOYOTA TSUSHO CORP. |
8020 | KANEMATSU CORP. |
8031 | MITSUI & CO., LTD. |
8053 | SUMITOMO CORP. |
8058 | MITSUBISHI CORP. |
8060 | CANON MARKETING JAPAN INC. |
8078 | HANWA CO., LTD. |
8088 | IWATANI CORP. |
8098 | INABATA & CO., LTD. |
8111 | GOLDWIN INC. |
8113 | UNICHARM CORP. |
8133 | ITOCHU ENEX CO., LTD. |
8136 | SANRIO CO., LTD. |
8154 | KAGA ELECTRONICS CO., LTD. |
9962 | MISUMI GROUP INC. |
Retail
Code | Company Name |
---|---|
2670 | ABC-MART, INC. |
2678 | ASKUL CORP. |
2685 | ADASTRIA CO., LTD. |
2726 | PAL GROUP HOLDINGS CO., LTD. |
2782 | SERIA CO., LTD. |
3064 | MONOTARO CO., LTD. |
3088 | MATSUKIYOCOCOKARA & CO. |
3092 | ZOZO, INC. |
3141 | WELCIA HOLDINGS CO., LTD. |
3148 | CREATE SD HOLDINGS CO., LTD. |
3186 | NEXTAGE CO., LTD. |
3349 | COSMOS PHARMACEUTICAL CORP. |
3382 | SEVEN & I HOLDINGS CO., LTD. |
3391 | TSURUHA HOLDINGS INC. |
3549 | KUSURI NO AOKI HOLDINGS CO., LTD. |
7419 | NOJIMA CO., LTD. |
7453 | RYOHIN KEIKAKU CO., LTD. |
7532 | PAN PACIFIC INTERNATIONAL HOLDINGS CORP. |
7564 | WORKMAN CO., LTD. |
7649 | SUGI HOLDINGS CO., LTD. |
8174 | NIPPON GAS CO., LTD. |
8194 | LIFE CORP. |
8227 | SHIMAMURA CO., LTD. |
8252 | MARUI GROUP CO., LTD. |
8279 | YAOKO CO., LTD. |
9843 | NITORI HOLDINGS CO., LTD. |
9983 | FAST RETAILING CO., LTD. |
9989 | SUNDRUG CO., LTD. |
Banking
Code | Company Name |
---|---|
7167 | MEBUKI FINANCIAL GROUP, INC. |
7186 | CONCORDIA FINANCIAL GROUP, LTD. |
8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. |
8308 | RESONA HOLDINGS, INC. |
8309 | SUMITOMO MITSUI TRUST GROUP, INC. |
8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. |
8331 | THE CHIBA BANK, LTD. |
8354 | FUKUOKA FINANCIAL GROUP, INC. |
8410 | SEVEN BANK, LTD. |
8411 | MIZUHO FINANCIAL GROUP, INC. |
Other Financial Services
Code | Company Name |
---|---|
7148 | FINANCIAL PARTNERS GROUP CO., LTD. |
7164 | ZENKOKU HOSHO CO., LTD. |
8253 | CREDIT SAISON CO., LTD. |
8424 | FUYO GENERAL LEASE CO., LTD. |
8425 | MIZUHO LEASING CO., LTD. |
8439 | TOKYO CENTURY CORP. |
8473 | SBI HOLDINGS, INC. |
8570 | AEON FINANCIAL SERVICE CO., LTD. |
8572 | ACOM CO., LTD. |
8584 | JACCS CO., LTD. |
8591 | ORIX CORP. |
8593 | MITSUBISHI HC CAPITAL INC. |
8697 | JAPAN EXCHANGE GROUP, INC. |
Securities
Code | Company Name |
---|---|
8601 | DAIWA SECURITIES GROUP INC. |
8604 | NOMURA HOLDINGS, INC. |
8698 | MONEX GROUP, INC. |
Insurance
Code | Company Name |
---|---|
8630 | SOMPO HOLDINGS, INC. |
8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. |
8750 | DAI-ICHI LIFE HOLDINGS, INC. |
8766 | TOKIO MARINE HOLDINGS, INC. |
Real Estate
Code | Company Name |
---|---|
1878 | DAITO TRUST CONSTRUCTION CO. |
3003 | HULIC CO., LTD. |
3231 | NOMURA REAL ESTATE HOLDINGS, INC. |
3288 | OPEN HOUSE GROUP CO., LTD. |
3289 | TOKYU FUDOSAN HOLDINGS CORP. |
3291 | IIDA GROUP HOLDINGS CO., LTD. |
3465 | KI-STAR REAL ESTATE CO., LTD. |
8801 | MITSUI FUDOSAN CO., LTD. |
8802 | MITSUBISHI ESTATE CO., LTD. |
8804 | TOKYO TATEMONO CO., LTD. |
8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. |
8850 | STARTS CORPORATION INC. |
8890 | RAYSUM CO., LTD. |
8919 | KATITAS CO., LTD. |
Railway & Bus
Code | Company Name |
---|---|
9006 | KEIKYU CORP. |
9007 | ODAKYU ELECTRIC RAILWAY CO., LTD. |
9022 | CENTRAL JAPAN RAILWAY CO., LTD. |
9024 | SEIBU HOLDINGS INC. |
9041 | KINTETSU GROUP HOLDINGS CO., LTD. |
Land Transport
Code | Company Name |
---|---|
2384 | SBS HOLDINGS, INC. |
9064 | YAMATO HOLDINGS CO., LTD. |
9065 | SANKYU INC. |
9069 | SENKO GROUP HOLDINGS CO., LTD. |
9090 | AZ-COM MARUWA HOLDINGS INC. |
9143 | SG HOLDINGS CO., LTD. |
9147 | NIPPON EXPRESS HOLDINGS, INC. |
Marine Transport
Code | Company Name |
---|---|
9101 | NIPPON YUSEN K.K. |
9104 | MITSUI O.S.K.LINES, LTD. |
9107 | KAWASAKI KISEN KAISHA, LTD. |
9110 | NS UNITED KAIUN KAISHA, LTD. |
9119 | IINO KAIUN KAISHA, LTD. |
Communications
Code | Company Name |
---|---|
9432 | NIPPON TELEGRAPH & TELEPHONE CORP. |
9433 | KDDI CORP. |
9434 | SOFTBANK CORP. |
9435 | HIKARI TSUSHIN, INC. |
9449 | GMO INTERNET GROUP, INC. |
9613 | NTT DATA GROUP CORP. |
Warehousing
Code | Company Name |
---|---|
9302 | MITSUI-SOKO HOLDINGS CO., LTD. |
Electric Power
Code | Company Name |
---|---|
9502 | CHUBU ELECTRIC POWER CO., INC. |
9503 | THE KANSAI ELECTRIC POWER CO., INC. |
9508 | KYUSHU ELECTRIC POWER CO., INC. |
9513 | ELECTRIC POWER DEVELOPMENT CO., LTD. |
Gas
Code | Company Name |
---|---|
9531 | TOKYO GAS CO., LTD. |
9532 | OSAKA GAS CO., LTD. |
Services
Code | Company Name |
---|---|
1973 | NEC NETWORKS & SYSTEM INTEGRATION CORP. |
2124 | JAC RECRUITMENT CO., LTD. |
2127 | NIHON M&A CENTER HOLDINGS INC. |
2146 | UT GROUP CO., LTD. |
2168 | PASONA GROUP INC. |
2175 | SMS CO., LTD. |
2181 | PERSOL HOLDINGS CO., LTD. |
2317 | SYSTENA CORP. |
2327 | NS SOLUTIONS CORP. |
2331 | SOHGO SECURITY SERVICES CO., LTD. |
2371 | KAKAKU.COM, INC. |
2379 | DIP CORP. |
2413 | M3, INC. |
2433 | HAKUHODO DY HOLDINGS INC. |
2702 | MCDONALD'S HOLDINGS CO.(JAPAN), LTD. |
3563 | FOOD & LIFE COMPANIES LTD. |
3626 | TIS INC. |
3635 | KOEI TECMO HOLDINGS CO., LTD. |
3659 | NEXON CO., LTD. |
3697 | SHIFT INC. |
3765 | GUNGHO ONLINE ENTERTAINMENT, INC. |
3769 | GMO PAYMENT GATEWAY, INC. |
3774 | INTERNET INITIATIVE JAPAN INC. |
3923 | RAKUS CO., LTD. |
4194 | VISIONAL, INC. |
4307 | NOMURA RESEARCH INSTITUTE, LTD. |
4661 | ORIENTAL LAND CO., LTD. |
4680 | ROUND ONE CORP. |
4684 | OBIC CO., LTD. |
4686 | JUSTSYSTEMS CORP. |
4689 | LY CORP. |
4694 | BML, INC. |
4704 | TREND MICRO INC. |
4716 | ORACLE CORP. JAPAN |
4722 | FUTURE CORP. |
4732 | USS CO., LTD. |
4751 | CYBERAGENT, INC. |
4768 | OTSUKA CORP. |
4812 | DENTSU SOKEN INC. |
4816 | TOEI ANIMATION CO., LTD. |
6028 | TECHNOPRO HOLDINGS, INC. |
6055 | JAPAN MATERIAL CO., LTD. |
6098 | RECRUIT HOLDINGS CO., LTD. |
6183 | BELLSYSTEM24 HOLDINGS, INC. |
6532 | BAYCURRENT, INC. |
6544 | JAPAN ELEVATOR SERVICE HOLDINGS CO., LTD |
7071 | AMVIS HOLDINGS, INC. |
7518 | NET ONE SYSTEMS CO., LTD. |
7550 | ZENSHO HOLDINGS CO., LTD. |
7974 | NINTENDO CO., LTD. |
8056 | BIPROGY INC. |
9418 | U-NEXT HOLDINGS CO., LTD. |
9602 | TOHO CO., LTD |
9684 | SQUARE ENIX HOLDINGS CO., LTD. |
9697 | CAPCOM CO., LTD. |
9715 | TRANSCOSMOS INC. |
9719 | SCSK CORP. |
9735 | SECOM CO., LTD. |
9744 | MEITEC GROUP HOLDINGS INC. |
9759 | NSD CO., LTD. |
9766 | KONAMI GROUP CORP. |
9787 | AEON DELIGHT CO., LTD. |