Nikkei 225 Climate Change 1.5°C Target Index
40,464.75
-0.78%
-317.86
Open | 40,546.78 | 09:00 |
---|---|---|
High | 40,576.97 | 09:00 |
Low | 40,356.45 | 14:37 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.04 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.45 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.22 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.79 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.44 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.32 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.29 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.19 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.17 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.12 |
Sector Weights
Technology
53.83%
Financials
3.04%
Consumer Goods
24.33%
Materials
9.53%
Capital Goods/Others
7.46%
Transportation and Utilities
1.81%
Sector Contribution to the Day Change
Technology
-247.51Yen
Financials
-8.52Yen
Consumer Goods
10.72Yen
Materials
-53.64Yen
Capital Goods/Others
-14.79Yen
Transportation and Utilities
-4.13Yen