Nikkei 225 Climate Change 1.5°C Target Index
38,155.91
+1.92%
+718.36
Open | 37,777.67 | 09:00 |
---|---|---|
High | 38,171.04 | 15:24 |
Low | 37,767.11 | 09:00 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.79 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.66 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.51 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.14 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.58 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.46 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.42 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.35 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.35 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.08 |
Sector Weights
Technology
52.37%
Financials
3.16%
Consumer Goods
25.60%
Materials
9.50%
Capital Goods/Others
7.50%
Transportation and Utilities
1.87%
Sector Contribution to the Day Change
Technology
468.95Yen
Financials
24.97Yen
Consumer Goods
163.24Yen
Materials
57.26Yen
Capital Goods/Others
2.14Yen
Transportation and Utilities
1.79Yen