Nikkei 225 Climate Change 1.5°C Target Index
34,101.23
+1.35%
+453.73
Open | 33,712.55 | 09:00 |
---|---|---|
High | 34,102.86 | 15:23 |
Low | 33,648.38 | 09:40 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.81 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.99 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.31 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.95 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.89 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.58 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.54 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.24 |
9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.24 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.00 |
Sector Weights
Technology
50.58%
Financials
3.11%
Consumer Goods
26.95%
Materials
9.26%
Capital Goods/Others
8.11%
Transportation and Utilities
1.99%
Sector Contribution to the Day Change
Technology
296.80Yen
Financials
26.84Yen
Consumer Goods
68.53Yen
Materials
25.66Yen
Capital Goods/Others
31.49Yen
Transportation and Utilities
4.41Yen