Nikkei 225 Climate Change 1.5°C Target Index
35,327.94
-4.09%
-1,506.81
Open | 36,162.66 | 09:00 |
---|---|---|
High | 36,162.66 | 09:00 |
Low | 35,251.20 | 13:25 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.01 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.83 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.90 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.17 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.60 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.57 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.37 |
8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.35 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.14 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.11 |
Sector Weights
Technology
51.75%
Financials
3.28%
Consumer Goods
25.02%
Materials
9.72%
Capital Goods/Others
8.02%
Transportation and Utilities
2.21%
Sector Contribution to the Day Change
Technology
-878.55Yen
Financials
-53.16Yen
Consumer Goods
-311.47Yen
Materials
-129.14Yen
Capital Goods/Others
-108.00Yen
Transportation and Utilities
-26.48Yen