Components:Nikkei 225 High Dividend Yield Stock 50 Index
Industry List
Update:Nov/13/2024
Mining
Code | Company Name |
---|---|
1605 | INPEX CORP. |
Construction
Code | Company Name |
---|---|
1802 | OBAYASHI CORP. |
1808 | HASEKO CORP. |
1928 | SEKISUI HOUSE, LTD. |
Foods
Code | Company Name |
---|---|
2914 | JAPAN TOBACCO INC. |
Chemicals
Code | Company Name |
---|---|
4042 | TOSOH CORP. |
4061 | DENKA CO., LTD. |
4183 | MITSUI CHEMICALS, INC. |
4188 | MITSUBISHI CHEMICAL GROUP CORP. |
4208 | UBE CORP. |
Pharmaceuticals
Code | Company Name |
---|---|
4502 | TAKEDA PHARMACEUTICAL CO., LTD. |
4503 | ASTELLAS PHARMA INC. |
Petroleum
Code | Company Name |
---|---|
5019 | IDEMITSU KOSAN CO., LTD. |
Rubber
Code | Company Name |
---|---|
5108 | BRIDGESTONE CORP. |
Glass & Ceramics
Code | Company Name |
---|---|
5201 | AGC INC. |
5214 | NIPPON ELECTRIC GLASS CO., LTD. |
Steel
Code | Company Name |
---|---|
5401 | NIPPON STEEL CORP. |
5406 | KOBE STEEL, LTD. |
5411 | JFE HOLDINGS, INC. |
Nonferrous Metals
Code | Company Name |
---|---|
5706 | MITSUI MINING & SMELTING CO. |
Machinery
Code | Company Name |
---|---|
6113 | AMADA CO., LTD. |
6305 | HITACHI CONST. MACH. CO., LTD. |
6471 | NSK LTD. |
Electric Machinery
Code | Company Name |
---|---|
6724 | SEIKO EPSON CORP. |
6770 | ALPS ALPINE CO., LTD. |
6952 | CASIO COMPUTER CO., LTD. |
7751 | CANON INC. |
Automobiles & Auto parts
Code | Company Name |
---|---|
7201 | NISSAN MOTOR CO., LTD. |
7202 | ISUZU MOTORS LTD. |
7267 | HONDA MOTOR CO., LTD. |
Precision Instruments
Code | Company Name |
---|---|
7762 | CITIZEN WATCH CO., LTD. |
Trading Companies
Code | Company Name |
---|---|
2768 | SOJITZ CORP. |
8053 | SUMITOMO CORP. |
8058 | MITSUBISHI CORP. |
Retail
Code | Company Name |
---|---|
8252 | MARUI GROUP CO., LTD. |
Banking
Code | Company Name |
---|---|
8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. |
8309 | SUMITOMO MITSUI TRUST GROUP, INC. |
8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. |
8411 | MIZUHO FINANCIAL GROUP, INC. |
Securities
Code | Company Name |
---|---|
8601 | DAIWA SECURITIES GROUP INC. |
Insurance
Code | Company Name |
---|---|
8630 | SOMPO HOLDINGS, INC. |
8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. |
8766 | TOKIO MARINE HOLDINGS, INC. |
Land Transport
Code | Company Name |
---|---|
9147 | NIPPON EXPRESS HOLDINGS, INC. |
Marine Transport
Code | Company Name |
---|---|
9101 | NIPPON YUSEN K.K. |
9104 | MITSUI O.S.K.LINES, LTD. |
9107 | KAWASAKI KISEN KAISHA, LTD. |
Communications
Code | Company Name |
---|---|
9434 | SOFTBANK CORP. |
Services
Code | Company Name |
---|---|
6178 | JAPAN POST HOLDINGS CO., LTD. |