Components:Nikkei 225 High Dividend Yield Stock 50 Index
Industry List
Update:Jul/14/2026
Mining
| Code | Company Name |
|---|---|
| 1605 | INPEX CORP. |
Construction
| Code | Company Name |
|---|---|
| 1802 | OBAYASHI CORP. |
| 1808 | HASEKO CORP. |
| 1925 | DAIWA HOUSE IND. CO., LTD. |
| 1928 | SEKISUI HOUSE, LTD. |
Foods
| Code | Company Name |
|---|---|
| 2914 | JAPAN TOBACCO INC. |
Pulp & Paper
| Code | Company Name |
|---|---|
| 3861 | OJI HOLDINGS CORP. |
Chemicals
| Code | Company Name |
|---|---|
| 3405 | KURARAY CO., LTD. |
| 4042 | TOSOH CORP. |
| 4183 | MITSUI CHEMICALS, INC. |
| 4188 | MITSUBISHI CHEMICAL GROUP CORP. |
| 4208 | UBE CORP. |
Pharmaceuticals
| Code | Company Name |
|---|---|
| 4502 | TAKEDA PHARMACEUTICAL CO., LTD. |
| 4503 | ASTELLAS PHARMA INC. |
| 4523 | EISAI CO., LTD. |
Petroleum
| Code | Company Name |
|---|---|
| 5019 | IDEMITSU KOSAN CO., LTD. |
Rubber
| Code | Company Name |
|---|---|
| 5108 | BRIDGESTONE CORP. |
Glass & Ceramics
| Code | Company Name |
|---|---|
| 5201 | AGC INC. |
Steel
| Code | Company Name |
|---|---|
| 5401 | NIPPON STEEL CORP. |
| 5406 | KOBE STEEL, LTD. |
| 5411 | JFE HOLDINGS, INC. |
Machinery
| Code | Company Name |
|---|---|
| 6305 | HITACHI CONST. MACH. CO., LTD. |
| 6471 | NSK LTD. |
| 6472 | NTN CORP. |
| 6473 | JTEKT CORP. |
Electric Machinery
| Code | Company Name |
|---|---|
| 6724 | SEIKO EPSON CORP. |
| 6770 | ALPS ALPINE CO., LTD. |
| 6902 | DENSO CORP. |
| 7751 | CANON INC. |
Automobiles & Auto parts
| Code | Company Name |
|---|---|
| 7202 | ISUZU MOTORS LTD. |
| 7261 | MAZDA MOTOR CORP. |
| 7267 | HONDA MOTOR CO., LTD. |
| 7270 | SUBARU CORP. |
| 7272 | YAMAHA MOTOR CO., LTD. |
Trading Companies
| Code | Company Name |
|---|---|
| 2768 | SOJITZ CORP. |
Retail
| Code | Company Name |
|---|---|
| 3092 | ZOZO, INC. |
| 8252 | MARUI GROUP CO., LTD. |
Banking
| Code | Company Name |
|---|---|
| 8304 | AOZORA BANK, LTD. |
| 8309 | SUMITOMO MITSUI TRUST GROUP, INC. |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. |
Other Financial Services
| Code | Company Name |
|---|---|
| 8253 | CREDIT SAISON CO., LTD. |
Securities
| Code | Company Name |
|---|---|
| 8601 | DAIWA SECURITIES GROUP INC. |
| 8604 | NOMURA HOLDINGS, INC. |
Insurance
| Code | Company Name |
|---|---|
| 8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. |
| 8750 | DAIICHI LIFE GROUP, INC. |
| 8795 | T&D HOLDINGS, INC. |
Real Estate
| Code | Company Name |
|---|---|
| 3289 | TOKYU FUDOSAN HOLDINGS CORP. |
Marine Transport
| Code | Company Name |
|---|---|
| 9101 | NIPPON YUSEN K.K. |
| 9107 | KAWASAKI KISEN KAISHA, LTD. |
Communications
| Code | Company Name |
|---|---|
| 9434 | SOFTBANK CORP. |