Nikkei 225 Climate Change 1.5°C Target Index
39,386.75
+1.04%
+406.19
Open | 38,974.78 | 09:00 |
---|---|---|
High | 39,412.44 | 15:07 |
Low | 38,950.76 | 09:00 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.86 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.43 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.26 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.56 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.82 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.63 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.53 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.50 |
9 | 9433 | KDDI CORP. | Technology | Communications | 2.46 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.15 |
Sector Weights
Technology
53.50%
Financials
2.94%
Consumer Goods
25.21%
Materials
9.52%
Capital Goods/Others
6.80%
Transportation and Utilities
2.03%
Sector Contribution to the Day Change
Technology
235.21Yen
Financials
10.38Yen
Consumer Goods
82.46Yen
Materials
48.62Yen
Capital Goods/Others
23.27Yen
Transportation and Utilities
6.25Yen