Nikkei 225 Climate Change 1.5°C Target Index
38,546.37
-0.27%
-105.84
Open | 38,787.26 | 09:00 |
---|---|---|
High | 38,904.22 | 10:51 |
Low | 38,546.37 | *Close |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.99 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.25 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.19 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.48 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.79 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.59 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.54 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.52 |
9 | 9433 | KDDI CORP. | Technology | Communications | 2.51 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.11 |
Sector Weights
Technology
53.19%
Financials
2.95%
Consumer Goods
25.48%
Materials
9.49%
Capital Goods/Others
6.85%
Transportation and Utilities
2.05%
Sector Contribution to the Day Change
Technology
-94.40Yen
Financials
-5.95Yen
Consumer Goods
-15.42Yen
Materials
-10.71Yen
Capital Goods/Others
26.92Yen
Transportation and Utilities
-6.28Yen