Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
49,552.60
+1.01%
+493.39
| Open | 49,446.90 | 09:00 |
|---|---|---|
| High | 49,826.99 | 12:31 |
| Low | 49,308.42 | 09:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.58 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.18 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.41 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.02 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.20 |
| 6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.07 |
| 7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.07 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.86 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.84 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.82 |
Sector Weights
Technology
54.71%
Financials
2.90%
Consumer Goods
24.11%
Materials
9.81%
Capital Goods/Others
6.95%
Transportation and Utilities
1.52%
Sector Contribution to the Day Change
Technology
430.67Yen
Financials
12.63Yen
Consumer Goods
-14.39Yen
Materials
41.60Yen
Capital Goods/Others
24.25Yen
Transportation and Utilities
-1.37Yen