Nikkei 225 Climate Change 1.5°C Target Index
39,196.07
-0.32%
-124.78
Open | 39,472.40 | 09:00 |
---|---|---|
High | 39,673.22 | 09:07 |
Low | 39,196.07 | *Close |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.95 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.30 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.11 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.94 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.87 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.62 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.53 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.52 |
9 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.18 |
Sector Weights
Technology
53.34%
Financials
2.91%
Consumer Goods
25.50%
Materials
9.46%
Capital Goods/Others
6.76%
Transportation and Utilities
2.03%
Sector Contribution to the Day Change
Technology
-146.88Yen
Financials
-21.69Yen
Consumer Goods
56.33Yen
Materials
-16.62Yen
Capital Goods/Others
1.61Yen
Transportation and Utilities
2.46Yen