Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
50,839.70
+1.29%
+646.05
| Open | 50,496.68 | 09:00 |
|---|---|---|
| High | 51,169.26 | 09:40 |
| Low | 50,473.69 | 13:46 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.23 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.05 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.29 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.15 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.15 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.13 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.08 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.98 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.83 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.67 |
Sector Weights
Technology
55.44%
Financials
2.80%
Consumer Goods
23.59%
Materials
9.84%
Capital Goods/Others
6.86%
Transportation and Utilities
1.47%
Sector Contribution to the Day Change
Technology
166.80Yen
Financials
44.37Yen
Consumer Goods
239.77Yen
Materials
141.90Yen
Capital Goods/Others
45.10Yen
Transportation and Utilities
8.10Yen