Nikkei 225 Climate Change 1.5°C Target Index
39,265.92
+0.35%
+136.87
Open | 39,472.40 | 09:00 |
---|---|---|
High | 39,495.39 | 09:06 |
Low | 39,190.91 | 14:46 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.86 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.51 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.47 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.56 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.82 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.78 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.57 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.53 |
9 | 9433 | KDDI CORP. | Technology | Communications | 2.42 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.10 |
Sector Weights
Technology
53.48%
Financials
3.02%
Consumer Goods
25.26%
Materials
9.59%
Capital Goods/Others
6.59%
Transportation and Utilities
2.04%
Sector Contribution to the Day Change
Technology
104.12Yen
Financials
7.01Yen
Consumer Goods
43.55Yen
Materials
-5.11Yen
Capital Goods/Others
-8.89Yen
Transportation and Utilities
-3.80Yen