Nikkei 225 Climate Change 1.5°C Target Index
44,628.55
+0.34%
+150.27
Open | 44,661.79 | 09:00 |
---|---|---|
High | 44,781.96 | 09:11 |
Low | 44,318.65 | 10:01 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.46 |
2 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.31 |
3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.29 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.35 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.23 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.21 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.05 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.93 |
9 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.92 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.90 |
Sector Weights
Technology
55.45%
Financials
3.03%
Consumer Goods
22.67%
Materials
9.74%
Capital Goods/Others
7.28%
Transportation and Utilities
1.83%
Sector Contribution to the Day Change
Technology
212.19Yen
Financials
7.45Yen
Consumer Goods
-85.45Yen
Materials
31.40Yen
Capital Goods/Others
-20.00Yen
Transportation and Utilities
4.68Yen