Nikkei 225 Climate Change 1.5°C Target Index
38,055.36
-1.14%
-438.61
Open | 38,095.65 | 09:00 |
---|---|---|
High | 38,390.39 | 10:07 |
Low | 37,974.14 | 09:07 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.44 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.70 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.92 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.52 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.92 |
6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.59 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.57 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.52 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.47 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.06 |
Sector Weights
Technology
53.78%
Financials
3.03%
Consumer Goods
24.37%
Materials
9.89%
Capital Goods/Others
6.83%
Transportation and Utilities
2.09%
Sector Contribution to the Day Change
Technology
-305.42Yen
Financials
-1.66Yen
Consumer Goods
-105.06Yen
Materials
-32.89Yen
Capital Goods/Others
-2.06Yen
Transportation and Utilities
8.48Yen