Nikkei 225 Climate Change 1.5°C Target Index
39,306.86
-0.41%
-160.12
Open | 39,704.61 | 09:00 |
---|---|---|
High | 39,835.87 | 09:04 |
Low | 38,923.00 | 10:09 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.95 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.00 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.04 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.62 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.96 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.50 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.46 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.40 |
9 | 9433 | KDDI CORP. | Technology | Communications | 2.39 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.19 |
Sector Weights
Technology
54.47%
Financials
2.96%
Consumer Goods
23.70%
Materials
10.02%
Capital Goods/Others
6.84%
Transportation and Utilities
2.01%
Sector Contribution to the Day Change
Technology
-91.49Yen
Financials
25.03Yen
Consumer Goods
-140.65Yen
Materials
12.81Yen
Capital Goods/Others
20.53Yen
Transportation and Utilities
13.64Yen