Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
63,281.04
+1.89%
+1,176.09
| Open | 62,487.38 | 09:00 |
|---|---|---|
| High | 63,710.56 | 10:16 |
| Low | 62,314.21 | 09:02 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 16.04 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.49 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.75 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Information and Communications | Information and Communications | 5.76 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 3.03 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.97 |
| 7 | 9433 | KDDI CORP. | Information and Communications | Information and Communications | 1.82 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.78 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.69 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.47 |
Sector Weights
Technology
43.22%
Information and Communications
10.95%
Financials
2.98%
Consumer Goods
26.08%
Materials
9.63%
Capital Goods/Others
5.79%
Transportation and Utilities
1.35%
Sector Contribution to the Day Change
Technology
1,159.11Yen
Information and Communications
143.58Yen
Financials
3.76Yen
Consumer Goods
-163.89Yen
Materials
60.94Yen
Capital Goods/Others
-20.46Yen
Transportation and Utilities
-6.94Yen