Nikkei 225 Climate Change 1.5°C Target Index
50,422.39
+2.45%
+1,206.70
| Open | 49,811.66 | 09:00 |
|---|---|---|
| High | 50,454.65 | 15:24 |
| Low | 49,742.18 | 09:01 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.94 |
| 2 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 10.26 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.79 |
| 4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.49 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.51 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 1.96 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.89 |
| 8 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.78 |
| 9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.69 |
| 10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.69 |
Sector Weights
Technology
58.58%
Financials
2.61%
Consumer Goods
21.15%
Materials
9.38%
Capital Goods/Others
6.72%
Transportation and Utilities
1.55%
Sector Contribution to the Day Change
Technology
956.49Yen
Financials
18.73Yen
Consumer Goods
124.80Yen
Materials
59.51Yen
Capital Goods/Others
39.86Yen
Transportation and Utilities
7.31Yen