Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
62,747.99
-0.23%
-145.56
| Open | 62,681.04 | 09:00 |
|---|---|---|
| High | 62,872.09 | 15:21 |
| Low | 61,512.05 | 09:10 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.45 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.92 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.89 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Information and Communications | Information and Communications | 5.55 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 3.11 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.96 |
| 7 | 9433 | KDDI CORP. | Information and Communications | Information and Communications | 1.84 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.79 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.42 |
Sector Weights
Technology
42.74%
Information and Communications
10.79%
Financials
2.98%
Consumer Goods
26.77%
Materials
9.57%
Capital Goods/Others
5.80%
Transportation and Utilities
1.35%
Sector Contribution to the Day Change
Technology
-165.37Yen
Information and Communications
-69.59Yen
Financials
-12.86Yen
Consumer Goods
168.80Yen
Materials
-50.45Yen
Capital Goods/Others
-9.05Yen
Transportation and Utilities
-7.05Yen