Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,600.27
+0.82%
+526.43
| Open | 64,910.25 | 09:00 |
|---|---|---|
| High | 65,388.53 | 09:29 |
| Low | 64,556.92 | 13:36 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.98 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.47 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.27 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Information and Communications | Information and Communications | 5.83 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.99 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.11 |
| 7 | 9433 | KDDI CORP. | Information and Communications | Information and Communications | 1.82 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.75 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
43.78%
Information and Communications
10.96%
Financials
2.92%
Consumer Goods
25.75%
Materials
9.55%
Capital Goods/Others
5.72%
Transportation and Utilities
1.32%
Sector Contribution to the Day Change
Technology
330.93Yen
Information and Communications
44.50Yen
Financials
38.82Yen
Consumer Goods
19.90Yen
Materials
56.16Yen
Capital Goods/Others
31.99Yen
Transportation and Utilities
4.12Yen