Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,073.84
-1.10%
-714.22
| Open | 64,643.77 | 09:00 |
|---|---|---|
| High | 64,740.90 | 09:00 |
| Low | 63,823.22 | 15:02 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.84 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.59 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.28 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Information and Communications | Information and Communications | 5.79 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 3.00 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.07 |
| 7 | 9433 | KDDI CORP. | Information and Communications | Information and Communications | 1.85 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.76 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
43.62%
Information and Communications
10.98%
Financials
2.88%
Consumer Goods
25.93%
Materials
9.55%
Capital Goods/Others
5.72%
Transportation and Utilities
1.32%
Sector Contribution to the Day Change
Technology
-489.60Yen
Information and Communications
-229.99Yen
Financials
-52.69Yen
Consumer Goods
203.64Yen
Materials
-131.57Yen
Capital Goods/Others
-9.68Yen
Transportation and Utilities
-4.32Yen