Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,464.43
-5.02%
-3,408.68
| Open | 67,021.24 | 09:00 |
|---|---|---|
| High | 67,067.73 | 09:00 |
| Low | 64,136.05 | 12:51 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.97 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.68 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.48 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Information and Communications | Information and Communications | 6.13 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.92 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.11 |
| 7 | 9433 | KDDI CORP. | Information and Communications | Information and Communications | 1.82 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.78 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.46 |
Sector Weights
Technology
43.92%
Information and Communications
11.16%
Financials
2.89%
Consumer Goods
25.54%
Materials
9.62%
Capital Goods/Others
5.57%
Transportation and Utilities
1.30%
Sector Contribution to the Day Change
Technology
-2,946.23Yen
Information and Communications
-390.94Yen
Financials
-7.32Yen
Consumer Goods
254.50Yen
Materials
-262.68Yen
Capital Goods/Others
-49.46Yen
Transportation and Utilities
-6.56Yen