Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
67,879.66
-1.61%
-1,111.99
| Open | 68,527.30 | 09:00 |
|---|---|---|
| High | 68,686.49 | 09:02 |
| Low | 67,109.61 | 10:56 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 17.84 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.71 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.04 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Information & Communication | Information and communication | 6.37 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.72 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.16 |
| 7 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.73 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.72 |
| 9 | 9433 | KDDI CORP. | Information & Communication | Information and communication | 1.72 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.46 |
Sector Weights
Technology
46.41%
Information & Communication
11.14%
Financials
2.80%
Consumer Goods
23.60%
Materials
9.43%
Capital Goods/Others
5.37%
Transportation and Utilities
1.25%
Sector Contribution to the Day Change
Technology
-1,058.02Yen
Information & Communication
-380.60Yen
Financials
29.10Yen
Consumer Goods
290.73Yen
Materials
-36.97Yen
Capital Goods/Others
29.24Yen
Transportation and Utilities
14.53Yen