Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
66,022.89
+1.95%
+1,260.88
| Open | 65,409.23 | 09:00 |
|---|---|---|
| High | 66,218.14 | 15:12 |
| Low | 65,300.47 | 09:51 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.55 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.57 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.55 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.93 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.60 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.11 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.79 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.73 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.71 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
59.11%
Financials
2.95%
Consumer Goods
21.55%
Materials
9.58%
Capital Goods/Others
5.54%
Transportation and Utilities
1.27%
Sector Contribution to the Day Change
Technology
726.31Yen
Financials
40.15Yen
Consumer Goods
267.20Yen
Materials
154.05Yen
Capital Goods/Others
61.40Yen
Transportation and Utilities
11.75Yen