Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
65,425.81
+1.34%
+864.77
| Open | 64,706.77 | 09:00 |
|---|---|---|
| High | 65,461.36 | 14:45 |
| Low | 64,706.77 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.57 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.33 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.18 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.66 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.55 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.13 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.88 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.78 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.73 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.46 |
Sector Weights
Technology
58.94%
Financials
3.01%
Consumer Goods
21.47%
Materials
9.66%
Capital Goods/Others
5.61%
Transportation and Utilities
1.30%
Sector Contribution to the Day Change
Technology
613.54Yen
Financials
43.79Yen
Consumer Goods
133.66Yen
Materials
49.00Yen
Capital Goods/Others
17.51Yen
Transportation and Utilities
7.26Yen