Nikkei 225 Climate Change 1.5°C Target Index
45,526.70
+0.32%
+146.76
Open | 45,335.27 | 09:00 |
---|---|---|
High | 45,591.67 | 15:23 |
Low | 45,064.20 | 10:43 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.18 |
2 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.46 |
3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 7.84 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.37 |
5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.28 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.16 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.10 |
8 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.93 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.87 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.80 |
Sector Weights
Technology
57.07%
Financials
2.92%
Consumer Goods
21.58%
Materials
9.63%
Capital Goods/Others
7.03%
Transportation and Utilities
1.75%
Sector Contribution to the Day Change
Technology
237.20Yen
Financials
-2.73Yen
Consumer Goods
-85.61Yen
Materials
-13.58Yen
Capital Goods/Others
9.42Yen
Transportation and Utilities
2.06Yen