Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
44,890.21
-0.53%
-239.13
| Open | 45,474.61 | 09:00 |
|---|---|---|
| High | 45,696.00 | 09:07 |
| Low | 44,295.09 | 13:19 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.05 |
| 2 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.30 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 7.96 |
| 4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.02 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.27 |
| 6 | 9433 | KDDI CORP. | Technology | Communications | 2.20 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.08 |
| 8 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.96 |
| 9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.91 |
| 10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.82 |
Sector Weights
Technology
56.52%
Financials
2.96%
Consumer Goods
21.95%
Materials
9.64%
Capital Goods/Others
7.15%
Transportation and Utilities
1.78%
Sector Contribution to the Day Change
Technology
82.07Yen
Financials
0.04Yen
Consumer Goods
-266.75Yen
Materials
-12.20Yen
Capital Goods/Others
-34.99Yen
Transportation and Utilities
-7.29Yen