Nikkei 225 Climate Change 1.5°C Target Index
44,549.78
-0.18%
-78.77
Open | 44,505.78 | 09:00 |
---|---|---|
High | 44,819.95 | 10:50 |
Low | 44,387.98 | 09:19 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.27 |
2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.35 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.22 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.70 |
5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.29 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.26 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.06 |
8 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.95 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.90 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.90 |
Sector Weights
Technology
55.53%
Financials
2.99%
Consumer Goods
22.71%
Materials
9.70%
Capital Goods/Others
7.25%
Transportation and Utilities
1.82%
Sector Contribution to the Day Change
Technology
-7.98Yen
Financials
-19.93Yen
Consumer Goods
-0.27Yen
Materials
-28.14Yen
Capital Goods/Others
-20.62Yen
Transportation and Utilities
-1.83Yen