Nikkei 225 Climate Change 1.5°C Target Index
44,478.28
+1.03%
+452.96
Open | 44,481.53 | 09:00 |
---|---|---|
High | 44,575.74 | 13:21 |
Low | 44,204.74 | 10:02 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.36 |
2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.49 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.31 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.25 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.25 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.17 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.00 |
8 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.96 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.94 |
10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.94 |
Sector Weights
Technology
55.16%
Financials
3.02%
Consumer Goods
22.94%
Materials
9.70%
Capital Goods/Others
7.35%
Transportation and Utilities
1.82%
Sector Contribution to the Day Change
Technology
364.81Yen
Financials
3.07Yen
Consumer Goods
49.36Yen
Materials
27.37Yen
Capital Goods/Others
12.17Yen
Transportation and Utilities
-3.83Yen