Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,404.95
-1.54%
-1,008.22
| Open | 64,882.35 | 09:00 |
|---|---|---|
| High | 65,890.46 | 09:58 |
| Low | 64,404.95 | *Close |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.72 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.51 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.88 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.29 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.49 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.02 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.87 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.70 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.63 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.44 |
Sector Weights
Technology
58.72%
Financials
3.00%
Consumer Goods
21.80%
Materials
9.53%
Capital Goods/Others
5.64%
Transportation and Utilities
1.31%
Sector Contribution to the Day Change
Technology
-675.51Yen
Financials
-28.87Yen
Consumer Goods
-76.28Yen
Materials
-175.46Yen
Capital Goods/Others
-53.35Yen
Transportation and Utilities
1.25Yen