Nikkei 225 Climate Change 1.5°C Target Index
42,518.63
+1.02%
+429.11
Open | 42,476.99 | 09:00 |
---|---|---|
High | 42,714.74 | 09:09 |
Low | 42,275.46 | 13:52 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.91 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.89 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.41 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.86 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.37 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.33 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.09 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.07 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.02 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.96 |
Sector Weights
Technology
53.55%
Financials
3.13%
Consumer Goods
23.79%
Materials
10.08%
Capital Goods/Others
7.55%
Transportation and Utilities
1.91%
Sector Contribution to the Day Change
Technology
305.00Yen
Financials
8.33Yen
Consumer Goods
62.64Yen
Materials
44.73Yen
Capital Goods/Others
8.81Yen
Transportation and Utilities
-0.39Yen