Nikkei 225 Climate Change 1.5°C Target Index
41,419.29
-0.84%
-350.06
Open | 41,529.10 | 09:00 |
---|---|---|
High | 41,758.16 | 10:52 |
Low | 41,341.69 | 14:13 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.80 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.53 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.13 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.93 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.45 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.23 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.17 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.12 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.96 |
Sector Weights
Technology
53.12%
Financials
3.14%
Consumer Goods
23.96%
Materials
10.20%
Capital Goods/Others
7.63%
Transportation and Utilities
1.95%
Sector Contribution to the Day Change
Technology
-270.40Yen
Financials
-34.07Yen
Consumer Goods
-4.30Yen
Materials
-13.12Yen
Capital Goods/Others
-26.51Yen
Transportation and Utilities
-1.66Yen