Nikkei 225 Climate Change 1.5°C Target Index
41,769.35
+0.21%
+86.61
Open | 41,795.19 | 09:00 |
---|---|---|
High | 41,945.08 | 10:40 |
Low | 41,550.98 | 14:20 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.69 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.44 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.46 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.99 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.23 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.18 |
8 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.12 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.08 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.96 |
Sector Weights
Technology
53.32%
Financials
3.20%
Consumer Goods
23.77%
Materials
10.15%
Capital Goods/Others
7.63%
Transportation and Utilities
1.93%
Sector Contribution to the Day Change
Technology
-13.63Yen
Financials
17.94Yen
Consumer Goods
32.63Yen
Materials
29.14Yen
Capital Goods/Others
13.78Yen
Transportation and Utilities
6.75Yen