Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
66,001.66
+0.70%
+457.68
| Open | 65,534.20 | 09:00 |
|---|---|---|
| High | 66,376.29 | 12:30 |
| Low | 65,427.76 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 16.01 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.64 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.04 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.37 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.76 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.21 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.79 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.75 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.46 |
Sector Weights
Technology
58.00%
Financials
2.96%
Consumer Goods
22.31%
Materials
9.77%
Capital Goods/Others
5.68%
Transportation and Utilities
1.28%
Sector Contribution to the Day Change
Technology
304.61Yen
Financials
12.71Yen
Consumer Goods
135.26Yen
Materials
-7.49Yen
Capital Goods/Others
6.64Yen
Transportation and Utilities
5.95Yen