Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
65,543.98
-0.45%
-299.27
| Open | 66,332.78 | 09:00 |
|---|---|---|
| High | 66,420.16 | 09:05 |
| Low | 65,279.17 | 10:16 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.82 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.75 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.07 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.46 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.65 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.20 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.77 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.76 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.72 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.47 |
Sector Weights
Technology
57.94%
Financials
2.96%
Consumer Goods
22.26%
Materials
9.85%
Capital Goods/Others
5.71%
Transportation and Utilities
1.28%
Sector Contribution to the Day Change
Technology
-239.71Yen
Financials
-1.83Yen
Consumer Goods
-102.05Yen
Materials
49.25Yen
Capital Goods/Others
-3.84Yen
Transportation and Utilities
-1.09Yen