Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
65,843.25
+0.77%
+504.19
| Open | 65,085.04 | 09:00 |
|---|---|---|
| High | 66,007.61 | 13:33 |
| Low | 64,885.05 | 10:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 16.24 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.79 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.93 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.39 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.67 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.16 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.78 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.74 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.46 |
Sector Weights
Technology
58.04%
Financials
2.95%
Consumer Goods
22.31%
Materials
9.73%
Capital Goods/Others
5.69%
Transportation and Utilities
1.28%
Sector Contribution to the Day Change
Technology
453.13Yen
Financials
27.13Yen
Consumer Goods
10.17Yen
Materials
11.74Yen
Capital Goods/Others
9.52Yen
Transportation and Utilities
-7.49Yen