Nikkei 225 Climate Change 1.5°C Target Index
42,264.69
+0.33%
+138.69
Open | 42,458.69 | 09:00 |
---|---|---|
High | 42,679.10 | 09:05 |
Low | 42,147.28 | 12:42 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.97 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.50 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.39 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.89 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.22 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.21 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.18 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.07 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 2.01 |
Sector Weights
Technology
53.07%
Financials
3.18%
Consumer Goods
24.26%
Materials
9.98%
Capital Goods/Others
7.62%
Transportation and Utilities
1.88%
Sector Contribution to the Day Change
Technology
128.45Yen
Financials
-4.02Yen
Consumer Goods
-7.65Yen
Materials
45.58Yen
Capital Goods/Others
-20.03Yen
Transportation and Utilities
-3.64Yen