Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
65,107.71
-0.74%
-483.44
| Open | 65,542.13 | 09:00 |
|---|---|---|
| High | 65,869.92 | 09:10 |
| Low | 65,063.30 | 15:05 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.87 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.02 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.98 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.22 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.60 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.19 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.79 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.78 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.48 |
Sector Weights
Technology
57.80%
Financials
2.89%
Consumer Goods
22.53%
Materials
9.74%
Capital Goods/Others
5.74%
Transportation and Utilities
1.30%
Sector Contribution to the Day Change
Technology
-539.41Yen
Financials
-5.49Yen
Consumer Goods
29.21Yen
Materials
-10.24Yen
Capital Goods/Others
39.61Yen
Transportation and Utilities
2.88Yen