Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,986.67
-2.74%
-1,834.00
| Open | 66,203.04 | 09:00 |
|---|---|---|
| High | 66,237.32 | 09:00 |
| Low | 64,802.68 | 13:53 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 16.14 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.36 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.91 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.55 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.48 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.17 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.80 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.76 |
| 9 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.73 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.49 |
Sector Weights
Technology
58.08%
Financials
2.87%
Consumer Goods
22.59%
Materials
9.61%
Capital Goods/Others
5.59%
Transportation and Utilities
1.26%
Sector Contribution to the Day Change
Technology
-1,365.97Yen
Financials
-51.34Yen
Consumer Goods
-38.27Yen
Materials
-290.55Yen
Capital Goods/Others
-87.12Yen
Transportation and Utilities
-0.74Yen