Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
66,820.67
-2.64%
-1,814.28
| Open | 68,238.19 | 09:00 |
|---|---|---|
| High | 68,362.58 | 09:40 |
| Low | 66,745.43 | 15:07 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 16.08 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.06 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.94 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.11 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.45 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.20 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.80 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.76 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.72 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.50 |
Sector Weights
Technology
58.53%
Financials
2.86%
Consumer Goods
22.03%
Materials
9.79%
Capital Goods/Others
5.57%
Transportation and Utilities
1.22%
Sector Contribution to the Day Change
Technology
-1,441.16Yen
Financials
-8.63Yen
Consumer Goods
-253.20Yen
Materials
-82.92Yen
Capital Goods/Others
-36.44Yen
Transportation and Utilities
8.07Yen