Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
68,634.95
+0.44%
+301.26
| Open | 68,486.21 | 09:00 |
|---|---|---|
| High | 68,771.12 | 09:16 |
| Low | 68,088.91 | 10:18 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 16.49 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.03 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.32 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.99 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.44 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.21 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.79 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.74 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.67 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.52 |
Sector Weights
Technology
59.08%
Financials
2.80%
Consumer Goods
21.81%
Materials
9.65%
Capital Goods/Others
5.48%
Transportation and Utilities
1.18%
Sector Contribution to the Day Change
Technology
418.33Yen
Financials
-12.14Yen
Consumer Goods
-154.30Yen
Materials
67.75Yen
Capital Goods/Others
-17.23Yen
Transportation and Utilities
-1.16Yen