Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
68,333.69
+0.68%
+458.75
| Open | 68,392.49 | 09:00 |
|---|---|---|
| High | 69,202.52 | 09:39 |
| Low | 68,074.96 | 14:08 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 16.16 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.12 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.20 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.84 |
| 5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.46 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.20 |
| 7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.79 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.77 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 1.70 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.50 |
Sector Weights
Technology
58.73%
Financials
2.83%
Consumer Goods
22.14%
Materials
9.59%
Capital Goods/Others
5.53%
Transportation and Utilities
1.19%
Sector Contribution to the Day Change
Technology
424.41Yen
Financials
-12.98Yen
Consumer Goods
24.40Yen
Materials
-5.00Yen
Capital Goods/Others
15.95Yen
Transportation and Utilities
11.97Yen