Nikkei 225 Climate Change 1.5°C Target Index
41,360.82
+1.86%
+756.95
Open | 40,833.99 | 09:00 |
---|---|---|
High | 41,572.12 | 13:00 |
Low | 40,784.88 | 09:01 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.74 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.37 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.80 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.34 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.50 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.25 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.20 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.16 |
9 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.09 |
10 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 2.00 |
Sector Weights
Technology
52.97%
Financials
3.14%
Consumer Goods
24.31%
Materials
9.93%
Capital Goods/Others
7.74%
Transportation and Utilities
1.90%
Sector Contribution to the Day Change
Technology
501.31Yen
Financials
15.47Yen
Consumer Goods
156.52Yen
Materials
36.40Yen
Capital Goods/Others
36.74Yen
Transportation and Utilities
10.51Yen