Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
34,644.64
+10.19%
+3,204.13
| Open | 32,055.12 | 09:00 |
|---|---|---|
| High | 34,837.13 | 10:03 |
| Low | 32,055.12 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.56 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.42 |
| 3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.48 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.00 |
| 5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 3.68 |
| 6 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.80 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.61 |
| 8 | 4568 | DAIICHI SANKYO CO., LTD. | Technology | Pharmaceuticals | 2.38 |
| 9 | 9433 | KDDI CORP. | Technology | Communications | 2.33 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.18 |
Sector Weights
Technology
54.20%
Financials
2.88%
Consumer Goods
23.32%
Materials
10.15%
Capital Goods/Others
7.28%
Transportation and Utilities
2.18%
Sector Contribution to the Day Change
Technology
1,801.87Yen
Financials
99.12Yen
Consumer Goods
600.16Yen
Materials
390.32Yen
Capital Goods/Others
261.29Yen
Transportation and Utilities
51.37Yen