Nikkei 225 Climate Change 1.5°C Target Index
31,440.51
-12.02%
-4,295.78
Open | 35,085.61 | 09:00 |
---|---|---|
High | 35,133.17 | 09:01 |
Low | 31,165.33 | 14:53 |
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.78 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.01 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.18 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.93 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 3.57 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.82 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.68 |
8 | 9433 | KDDI CORP. | Technology | Communications | 2.52 |
9 | 4568 | DAIICHI SANKYO CO., LTD. | Technology | Pharmaceuticals | 2.36 |
10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.24 |
Sector Weights
Technology
53.99%
Financials
2.86%
Consumer Goods
23.79%
Materials
9.94%
Capital Goods/Others
7.19%
Transportation and Utilities
2.24%
Sector Contribution to the Day Change
Technology
-2,503.46Yen
Financials
-177.56Yen
Consumer Goods
-778.18Yen
Materials
-469.86Yen
Capital Goods/Others
-293.79Yen
Transportation and Utilities
-72.94Yen