Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
64,090.04
+3.85%
+2,374.20
| Open | 61,764.20 | 09:00 |
|---|---|---|
| High | 65,143.52 | 10:22 |
| Low | 61,755.82 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 15.19 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.02 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.21 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.68 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.20 |
| 6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.00 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.84 |
| 8 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.78 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.78 |
| 10 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.74 |
Sector Weights
Technology
58.03%
Financials
3.01%
Consumer Goods
22.69%
Materials
9.34%
Capital Goods/Others
5.68%
Transportation and Utilities
1.26%
Sector Contribution to the Day Change
Technology
2,584.09Yen
Financials
3.35Yen
Consumer Goods
-278.22Yen
Materials
102.09Yen
Capital Goods/Others
-21.12Yen
Transportation and Utilities
-15.98Yen